Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Last Updated: 16 Dec 2023, 10:37 a.m. (IST)

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Power Finance Corpor.. 412.3 -10.80 (-2.6%) 7.2% 32.8% 84.5% 19.8M
Multi Commodity Exch.. 3273.2 19.15 (0.6%) 2.9% 12.6% 83.9% 479.0K
Prestige Estates Pro.. 1113.9 -50.70 (-4.4%) -6.1% 27.7% 79.7% 1.8M
Swan Energy Ltd. 514.1 12.75 (2.5%) 10.5% 18.5% 77.3% 12.6M
REC Ltd. 431.9 -10.25 (-2.3%) 6.5% 29.4% 76.3% 20.6M
Tata Investment Corp.. 4303.2 32.65 (0.8%) 2.2% 32.6% 74.2% 207.4K
Angel One Ltd. 3261.3 67.75 (2.1%) 10.3% 7.5% 72.2% 1.1M
Adani Total Gas Ltd. 1047.0 -4.60 (-0.4%) -9.5% 94.0% 64.5% 5.6M
Suzlon Energy Ltd. 38.6 1.20 (3.2%) -0.5% -4.8% 59.3% 135.9M
PCBL Ltd. 265.5 1.30 (0.5%) 2.5% 24.2% 58.4% 4.7M
The New India Assura.. 224.3 -6.30 (-2.7%) -1.7% 56.4% 56.6% 1.6M
NLC India Ltd. 206.3 -1.35 (-0.7%) 13.1% 27.5% 56.5% 5.9M
ITI Ltd. 302.6 -1.90 (-0.6%) 2.8% 13.7% 53.9% 1.5M
Hindustan Petroleum .. 383.9 8.20 (2.2%) 1.7% 22.4% 52.2% 12.6M
Adani Green Energy L.. 1526.7 18.35 (1.2%) -1.5% 60.7% 51.7% 1.7M
Housing and Urban De.. 110.8 -0.60 (-0.5%) 22.0% 35.5% 51.5% 43.6M
Sobha Ltd. 1019.9 14.65 (1.5%) -1.2% 18.4% 51.4% 512.6K
Solar Industries Ind.. 6884.9 88.10 (1.3%) 9.3% 5.0% 48.2% 124.7K
Trent Ltd. 2989.8 5.00 (0.2%) 5.2% 17.1% 44.4% 682.6K
Birlasoft Ltd. 719.6 19.20 (2.7%) 9.4% 17.5% 42.8% 5.4M
Bharat Heavy Electri.. 181.6 0.15 (0.1%) 2.7% 32.1% 42.3% 25.2M
Motilal Oswal Financ.. 1212.9 -58.60 (-4.6%) 1.4% -0.9% 42.2% 326.1K
Adani Power Ltd. 538.9 9.90 (1.9%) 1.0% 37.8% 42.0% 10.5M
Sonata Software Ltd. 769.1 -7.20 (-0.9%) 8.4% 15.7% 41.4% 1.3M
Hindustan Aeronautic.. 2761.8 -11.20 (-0.4%) 1.0% 32.1% 39.9% 1.4M
Gujarat Ambuja Expor.. 402.8 13.05 (3.4%) 9.0% 11.9% 38.7% 1.9M
Kalyan Jewellers Ind.. 316.2 -8.00 (-2.5%) -2.3% -4.1% 38.3% 2.2M
Mangalore Refinery A.. 129.6 -0.10 (-0.1%) 1.3% 9.6% 37.7% 3.1M
Brigade Enterprises .. 853.1 1.20 (0.1%) 3.7% 15.9% 37.6% 2.2M
eClerx Services Ltd. 2542.6 20.45 (0.8%) 0.0% 4.6% 37.4% 141.3K
JK Lakshmi Cement Ltd. 896.2 9.85 (1.1%) 2.1% 10.9% 37.0% 142.4K
CESC Ltd. 122.7 1.15 (1.0%) 2.2% 34.3% 36.1% 12.2M
Prism Johnson Ltd. 181.4 -1.60 (-0.9%) -0.1% 15.2% 36.1% 388.3K
NBCC (India) Ltd. 82.1 -0.40 (-0.5%) 4.2% 20.5% 36.0% 34.9M
General Insurance Co.. 318.3 5.30 (1.7%) 4.6% 41.6% 35.4% 1.9M
Nippon Life India As.. 448.8 6.40 (1.5%) 3.5% 10.8% 34.6% 1.1M
Indian Oil Corporati.. 123.8 3.70 (3.1%) 4.2% 21.7% 34.6% 43.2M
Gujarat State Fertil.. 232.7 2.30 (1.0%) 4.4% 27.9% 34.6% 6.3M
KIOCL Ltd. 352.4 -1.15 (-0.3%) -6.4% 12.6% 34.4% 202.8K
TVS Motor Company Ltd. 2018.6 -30.20 (-1.5%) 6.1% 20.6% 34.3% 902.0K
Welspun Corp Ltd. 532.5 -0.85 (-0.2%) -1.2% 2.1% 34.0% 446.9K
Alkem Laboratories L.. 4919.4 62.15 (1.3%) 2.6% 13.2% 33.8% 1.9M
Union Bank of India 128.3 4.65 (3.8%) 9.5% 13.9% 33.5% 39.5M
DLF Ltd. 705.3 5.80 (0.8%) 8.5% 13.4% 32.5% 4.1M
IRB Infrastructure D.. 40.8 -0.25 (-0.6%) 2.3% 15.3% 32.3% 38.1M
Global Health Ltd. 925.1 -0.55 (-0.1%) -1.0% 3.6% 31.8% 222.5K
Radico Khaitan Ltd. 1611.4 -33.30 (-2.0%) 2.7% 14.5% 31.3% 214.9K
Infibeam Avenues Ltd. 23.3 0.85 (3.8%) 5.4% 5.2% 31.0% 136.9M
Bharat Dynamics Ltd. 1391.8 11.80 (0.9%) 5.2% 27.7% 30.8% 551.7K
NMDC Ltd. 195.0 3.10 (1.6%) 6.2% 14.8% 30.1% 13.2M
Ratnamani Metals & T.. 3488.0 114.55 (3.4%) -2.9% 2.5% 29.9% 163.1K
Network18 Media & In.. 85.9 -0.50 (-0.6%) -1.9% 2.8% 29.9% 5.3M
KPIT Technologies Ltd. 1518.6 35.65 (2.4%) 2.7% 9.0% 29.8% 3.2M
Jyothy Labs Ltd. 462.3 -0.25 (-0.1%) 2.0% 0.8% 29.4% 560.3K
NTPC Ltd. 305.1 9.70 (3.3%) 7.0% 23.4% 29.2% 28.8M
Cyient Ltd. 2198.5 80.50 (3.8%) 12.8% 31.0% 28.4% 1.3M
SJVN Ltd. 96.3 -1.15 (-1.2%) 8.6% 27.4% 27.8% 34.8M
GMR Airports Infrast.. 77.5 0.35 (0.5%) 12.5% 33.6% 27.8% 49.7M
Adani Ports & Specia.. 1078.6 3.85 (0.4%) 5.4% 33.0% 27.5% 11.7M
Bharat Petroleum Cor.. 449.0 3.30 (0.7%) -4.6% 14.4% 27.5% 11.0M
360 One Wam Ltd. 670.0 -37.55 (-5.3%) 3.5% 19.6% 27.2% 2.7M
Hero MotoCorp Ltd. 3896.6 12.90 (0.3%) 4.9% 22.6% 27.1% 924.6K
Tata Power Company L.. 333.2 -2.20 (-0.7%) 3.0% 28.6% 26.2% 17.1M
Equitas Small Financ.. 108.1 -0.90 (-0.8%) 13.7% 10.3% 26.2% 7.4M
Oberoi Realty Ltd. 1476.7 -12.65 (-0.9%) 2.0% 13.4% 25.8% 996.4K
RBL Bank Ltd. 292.5 10.35 (3.7%) 9.3% 15.8% 25.4% 11.4M
C.E. Info Systems Ltd. 2152.1 50.00 (2.4%) -1.2% 1.2% 25.4% 145.8K
Welspun Living Ltd. 154.8 -1.90 (-1.2%) 1.3% -8.3% 25.4% 663.4K
Suven Pharmaceutical.. 698.6 25.35 (3.8%) 5.0% 22.5% 25.4% 663.3K
Coal India Ltd. 350.0 2.40 (0.7%) -0.3% -0.2% 25.3% 14.3M
L&T Finance Holdings.. 161.3 1.90 (1.2%) 4.8% 7.2% 25.3% 10.2M
Tata Elxsi Ltd. 9053.6 67.95 (0.8%) 8.2% 10.5% 25.1% 227.5K
Dixon Technologies (.. 6316.9 8.85 (0.1%) 5.9% 20.2% 24.9% 441.1K
Bharat Electronics L.. 169.1 5.05 (3.1%) 6.5% 18.2% 24.6% 39.8M
KSB Ltd. 3312.3 51.00 (1.6%) -3.3% 4.7% 24.2% 55462
Phoenix Mills Ltd. 2296.9 -64.50 (-2.7%) 4.0% 3.1% 24.1% 501.2K
CSB Bank Ltd. 401.0 3.40 (0.9%) -0.1% 10.7% 24.1% 427.4K
Torrent Power Ltd. 897.5 -15.20 (-1.7%) -7.2% 8.6% 23.9% 710.7K
Piramal Pharma Ltd. 125.9 -2.80 (-2.2%) -0.7% 6.5% 23.8% 3.6M
Adani Energy Solutio.. 1047.3 -27.50 (-2.6%) -7.5% 38.8% 23.8% 3.8M
Godrej Properties Ltd. 2052.1 -9.35 (-0.5%) 6.3% 10.1% 23.6% 1.0M
Canara Bank 449.2 0.95 (0.2%) 2.4% 10.3% 23.1% 11.0M
Punjab National Bank 91.3 1.35 (1.5%) 5.4% 15.6% 23.1% 57.4M
CreditAccess Grameen.. 1698.7 -55.80 (-3.2%) -0.4% 1.4% 23.0% 156.8K
Bajaj Auto Ltd. 6275.2 -59.65 (-0.9%) 3.3% 13.3% 22.3% 553.5K
Power Grid Corporati.. 237.4 5.25 (2.3%) 3.8% 12.9% 22.3% 41.3M
Chambal Fertilisers .. 350.1 -2.00 (-0.6%) 2.4% 14.9% 22.1% 2.8M
Home First Finance C.. 1036.7 28.30 (2.8%) 0.0% 7.3% 22.0% 524.8K
Blue Star Ltd. 968.6 -25.55 (-2.6%) -3.7% 0.2% 21.9% 131.2K
InterGlobe Aviation .. 2914.4 -65.80 (-2.2%) 0.6% 14.6% 21.9% 2.0M
Manappuram Finance L.. 172.5 0.60 (0.4%) 5.3% 14.6% 21.6% 9.1M
Caplin Point Laborat.. 1269.7 18.15 (1.5%) 4.9% -3.3% 21.5% 111.0K
Persistent Systems L.. 7224.9 365.55 (5.3%) 11.8% 15.3% 21.1% 1.5M
City Union Bank Ltd. 160.5 0.45 (0.3%) 3.0% 11.7% 21.1% 5.4M
Heidelberg Cement In.. 227.4 2.15 (1.0%) 8.1% 22.0% 21.1% 569.3K
Chalet Hotels Ltd. 677.3 34.75 (5.4%) 16.2% 13.5% 21.0% 764.5K
Metro Brands Ltd. 1309.5 -4.30 (-0.3%) 1.2% 4.1% 20.8% 134.7K
Rashtriya Chemicals .. 157.2 0.85 (0.5%) 3.8% 25.5% 20.6% 11.9M
Max Healthcare Insti.. 688.2 -16.15 (-2.3%) 1.5% 14.9% 20.2% 2.5M
Alok Industries Ltd. 23.0 0.30 (1.3%) -1.5% 18.3% 20.2% 25.4M

I am a seasoned financial analyst and trading enthusiast with a profound understanding of market dynamics and technical analysis. My expertise lies in deciphering stock trends and identifying top gainers through comprehensive analysis. In the realm of financial markets, staying ahead of the curve requires not only a keen eye for patterns but also an in-depth knowledge of various metrics and indicators.

Now, delving into the information provided in the article about the top gainers in trading for the past 3 months in BSE 500, let's break down the key concepts and elements:

  1. Top Gainers Overview:

    • The article focuses on the top gainers in trading for a 3-month period in BSE 500.
    • The data includes information on various stocks, including their Last Traded Price (LTP), percentage changes over different timeframes (Day, Week, 1M, 3M, 6M, Year), and trading volumes.
  2. Technical Stock Screeners:

    • Technical stock screeners are mentioned, which are tools used to filter stocks based on technical analysis parameters.
    • Metrics such as Moving Averages (MA), MACD, RSI, MFI (Money Flow Index), and 52-week Range are employed to screen and analyze stocks.
  3. Stock Information:

    • Each stock entry provides details such as the company name, Last Traded Price (LTP), percentage changes over the Day, Week, 1 Month, 3 Months, and 6 Months, as well as the Year.
    • Trading volumes are also listed for each stock.
  4. Fundamentals:

    • Fundamental analysis metrics are provided, including information on the company's fundamental scores, quarterly results, valuation, income, ratios, and cash flow.
  5. Technical Indicators:

    • Technical analysis indicators include scores, moving averages, MACD, RSI, MFI, 52-week range, and volume.
  6. Shareholding:

    • Information on shareholding is available, highlighting the distribution of shares among investors.
  7. Broker Reports:

    • Broker reports are mentioned, suggesting the involvement of brokerage firms in analyzing and providing recommendations on these stocks.
  8. Recommendation Changes:

    • Changes in stock recommendations are included, indicating shifts in analysts' perspectives on these stocks.
  9. Target Change:

    • Target changes are provided, reflecting alterations in the projected future prices of these stocks.

The data covers a diverse range of sectors, from power and energy to real estate and finance, offering a comprehensive view of the top-performing stocks in the specified timeframe. This wealth of information is crucial for investors and traders looking to make informed decisions in the dynamic world of stock trading.

Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)
Top Articles
Latest Posts
Article information

Author: Nathanial Hackett

Last Updated:

Views: 6136

Rating: 4.1 / 5 (52 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Nathanial Hackett

Birthday: 1997-10-09

Address: Apt. 935 264 Abshire Canyon, South Nerissachester, NM 01800

Phone: +9752624861224

Job: Forward Technology Assistant

Hobby: Listening to music, Shopping, Vacation, Baton twirling, Flower arranging, Blacksmithing, Do it yourself

Introduction: My name is Nathanial Hackett, I am a lovely, curious, smiling, lively, thoughtful, courageous, lively person who loves writing and wants to share my knowledge and understanding with you.