Social Security Retirement Benefit Calculation (2024)

Benefit Calculation Examples for Workers Retiring in 2024

We illustrate the calculation of retirement benefits using two examples, labeled case A and case B. In each case, the worker retires in 2024. Case A, born in 1962, retires at age 62. Case B, born in 1958, retires at his normal (or full) retirement age. In each case, we assume the worker has covered earnings from 1984 through 2023, as shown at right in columns labeled "nominal earnings."

Indexing brings nominal earnings up to near-current wage levels. For each case, the table shows columns of earnings before and after indexing. Between these columns is a column showing the indexing factors. A factor will always equal one for the year in which the person attains age 60 and all later years. The indexing factor for a prior year Y is the result of dividing the average wage index for the year in which the person attains age 60 by the average wage index for year Y. For example, the case-A indexing factor for 1984 is the average wage for 2022 ($63,795.13) divided by the average wage for 1984 ($16,135.07).

We use the highest 35 years of indexed earnings in a benefit computation. The dropped indexed amounts are shown in red. Below the indexed earnings are the sums for the highest 35 years of indexed earnings and the corresponding average monthly amounts of such earnings. (The average is the result of dividing the sum of the 35 highest amounts by the number of months in 35 years.) Such an average is called an "average indexed monthly earnings" (AIME). The next step is to calculate benefits based on AIME amounts.

Earnings before and after indexing
Year Case A, born in 1962 Case B, born in 1958
Nominal
earnings
Indexing
factor
Indexed
earnings
Nominal
earnings
Indexing
factor
Indexed
earnings
1984 $15,0863.9538$59,647 $37,8003.2318$122,163
1985 15,7793.792259,838 39,6003.0998122,751
1986 16,2983.682960,024 42,0003.0104126,437
1987 17,3923.462160,214 43,8002.8299123,951
1988 18,3053.299660,400 45,0002.6971121,369
1989 19,0893.174060,588 48,0002.5944124,530
1990 20,0333.033860,777 51,3002.4798127,215
1991 20,8442.924860,965 53,4002.3907127,665
1992 21,9862.781561,154 55,5002.2736126,184
1993 22,2432.757861,342 57,6002.2542129,842
1994 22,9102.685761,530 60,6002.1953133,034
1995 23,9012.582261,717 61,2002.1107129,174
1996 25,1462.461861,905 62,7002.0123126,169
1997 26,6952.326162,095 65,4001.9013124,347
1998 28,1772.210462,282 68,4001.8068123,583
1999 29,8372.093762,470 72,6001.7114124,247
2000 31,5821.984062,659 76,2001.6217123,574
2001 32,4321.937862,846 80,4001.5839127,347
2002 32,8561.918563,035 84,9001.5682133,140
2003 33,7591.872763,222 87,0001.5308133,177
2004 35,4341.789663,411 87,9001.4628128,578
2005 36,8391.726463,598 90,0001.4111127,003
2006 38,6461.650563,786 94,2001.3491127,088
2007 40,5191.578963,974 97,5001.2906125,830
2008 41,5731.543464,162 102,0001.2615128,677
2009 41,0671.567064,352 106,8001.2809136,796
2010 42,1601.530864,539 106,8001.2513133,637
2011 43,6081.484364,728 106,8001.2133129,577
2012 45,1001.439464,915 110,1001.1765129,536
2013 45,8091.421265,104 113,7001.1617132,083
2014 47,5721.372565,292 117,0001.1219131,258
2015 49,3691.326365,480 118,5001.0841128,471
2016 50,0701.311565,668 118,5001.0720127,035
2017 51,9481.267765,857 127,2001.0362131,810
2018 53,9841.223466,044 128,4001.0000128,400
2019 56,1671.179266,233 132,9001.0000132,900
2020 57,9181.146866,421 137,7001.0000137,700
2021 63,2471.053266,609 142,8001.0000142,800
2022 66,7971.000066,797 147,0001.0000147,000
2023 69,4551.000069,455 160,2001.0000160,200
Highest-35 total 2,235,012Highest-35 total 4,582,841
AIME5,321 AIME10,911

Note: Nominal earnings for case B are limited by the contribution and benefit base for all years. Case B is an example of a person who has earned at or above the maximum taxable amount in each year.

Social Security Retirement Benefit Calculation (2024)
Top Articles
Latest Posts
Article information

Author: Merrill Bechtelar CPA

Last Updated:

Views: 6326

Rating: 5 / 5 (70 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Merrill Bechtelar CPA

Birthday: 1996-05-19

Address: Apt. 114 873 White Lodge, Libbyfurt, CA 93006

Phone: +5983010455207

Job: Legacy Representative

Hobby: Blacksmithing, Urban exploration, Sudoku, Slacklining, Creative writing, Community, Letterboxing

Introduction: My name is Merrill Bechtelar CPA, I am a clean, agreeable, glorious, magnificent, witty, enchanting, comfortable person who loves writing and wants to share my knowledge and understanding with you.