S&P 500 Total Return Level (2024)

Historical Level Data

View and export this data back to 1989. Upgrade now.

Date Open High Low Close
Jan 04, 2024 10176.60 10236.70 10151.86 10154.20
Jan 03, 2024 10222.71 10240.48 10177.65 10187.79
Jan 02, 2024 10262.48 10294.51 10226.06 10269.69
Dec 29, 2023 10353.89 10368.00 10289.35 10327.83
Dec 28, 2023 10362.18 10377.97 10351.71 10356.59
Dec 27, 2023 10330.93 10359.65 10324.51 10351.60
Dec 26, 2023 10301.80 10357.22 10301.80 10335.98
Dec 22, 2023 10299.69 10329.72 10253.90 10292.37
Dec 21, 2023 10213.48 10213.48 10213.48 10275.30
Dec 20, 2023 10304.71 10342.88 10169.40 10170.51
Dec 19, 2023 10269.45 10321.36 10269.45 10320.86
Dec 18, 2023 10240.95 10279.14 10239.66 10259.85
Dec 15, 2023 10159.55 10226.93 10159.55 10213.48
Dec 14, 2023 10232.25 10250.04 10159.20 10213.69
Dec 13, 2023 10049.73 10189.74 10046.28 10184.38
Dec 12, 2023 9989.54 10047.54 9989.54 10047.04
Dec 11, 2023 9949.27 10003.16 9949.27 10000.64
Dec 08, 2023 9899.13 9971.96 9899.13 9961.50
Dec 07, 2023 9889.44 9932.07 9879.98 9920.64
Dec 06, 2023 9925.23 9925.23 9834.66 9840.65
Dec 05, 2023 9850.14 9903.55 9850.14 9878.97
Dec 04, 2023 9861.06 9889.49 9834.35 9884.17
Dec 01, 2023 9861.34 9948.09 9856.07 9937.89
Nov 30, 2023 9858.20 9883.54 9813.05 9879.02
Nov 29, 2023 9891.16 9918.91 9831.44 9838.82

Level Definition

The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.

Read full definition.

Level Range, Past 5 Years

4559.50

Minimum

Mar 23 2020

10356.59

Maximum

Dec 28 2023

7841.85

Average

8218.70

Median

Oct 31 2022

S&P 500 Total Return Level (2024)
Top Articles
Latest Posts
Article information

Author: Kelle Weber

Last Updated:

Views: 6353

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Kelle Weber

Birthday: 2000-08-05

Address: 6796 Juan Square, Markfort, MN 58988

Phone: +8215934114615

Job: Hospitality Director

Hobby: tabletop games, Foreign language learning, Leather crafting, Horseback riding, Swimming, Knapping, Handball

Introduction: My name is Kelle Weber, I am a magnificent, enchanting, fair, joyous, light, determined, joyous person who loves writing and wants to share my knowledge and understanding with you.