India Imports from China (2024)

Imports from China in India increased to 744.54 INR Billion in January from 743.97 INR Billion in December of 2023. Imports from China in India averaged 181.99 INR Billion from 1991 until 2024, reaching an all time high of 814.38 INR Billion in July of 2022 and a record low of 0.01 INR Billion in April of 1991. source: Reserve Bank Of India


India Imports from China

Actual Previous Highest Lowest Dates Unit Frequency
744.54 743.97 814.38 0.01 1991 - 2024 INR Billion Monthly

Current prices NSA

India Imports by Country Last Previous
China 744.54 743.97 INR Billion Jan/24
Russia 475.55 407.51 INR Billion Jan/24
United Arab Emirates 370.91 411.97 INR Billion Jan/24
Iraq 219.19 204.80 INR Billion Jan/24
United States 195.18 266.68 INR Billion Jan/24
Saudi Arabia 195.00 227.11 INR Billion Jan/24
Indonesia 171.81 167.79 INR Billion Jan/24
Hong Kong 129.35 134.97 INR Billion Jan/24
Singapore 126.30 161.05 INR Billion Jan/24
Japan 116.31 112.34 INR Billion Jan/24
Australia 111.42 112.92 INR Billion Jan/24
Qatar 101.31 99.62 INR Billion Jan/24
Switzerland 78.37 70.33 INR Billion Jan/24
Taiwan 77.28 54.25 INR Billion Jan/24
Malaysia 75.75 69.82 INR Billion Jan/24
Brazil 72.45 64.17 INR Billion Jan/24
Thailand 60.17 213.11 INR Billion Jan/24
South Africa 46.91 65.38 INR Billion Jan/24
United Kingdom 44.92 45.87 INR Billion Jan/24
Belgium 31.41 55.77 INR Billion Jan/24
Canada 30.75 37.01 INR Billion Jan/24
Ireland 29.55 46.26 INR Billion Jan/24
Netherlands 27.15 31.19 INR Billion Jan/24
Italy 24.91 42.37 INR Billion Jan/24
Sri Lanka 23.47 5.66 INR Billion Jan/24
France 23.11 44.86 INR Billion Jan/24
Nigeria 17.92 17.51 INR Billion Jan/24
Philippines 14.44 9.29 INR Billion Jan/24
Israel 11.90 10.79 INR Billion Jan/24
Spain 7.61 28.88 INR Billion Jan/24
Sweden 7.06 14.28 INR Billion Jan/24
Egypt 5.85 9.73 INR Billion Jan/24
Denmark 5.80 5.45 INR Billion Jan/24
Finland 5.23 6.75 INR Billion Jan/24
Nepal 5.16 6.52 INR Billion Jan/24
Iran 4.47 5.08 INR Billion Jan/24
New Zealand 2.18 2.71 INR Billion Jan/24
Portugal 0.86 1.09 INR Billion Jan/24
Greece 0.72 1.91 INR Billion Jan/24
Luxembourg 0.43 0.73 INR Billion Jan/24
Pakistan 0.02 0.02 INR Billion Jan/24
India Imports by Category Last Previous
Non Pol Items 34293911.00 31149956.00 INR Million Jan/24
Non Pol Items 3143954.77 3606817.06 INR Million Jan/24
Petroleum Crude & Products 1290.80 1244.26 INR Billion Jan/24
Non Oil 243.98 203.03 USD Million Oct/21
Oil 87.42 72.99 USD Million Oct/21
Non Oil 40.94 38.95 USD Million Oct/21
Project Goods 19.07 3.89 INR Billion Jan/24
Oil 14.43 17.44 USD Million Oct/21
Cotton Raw & Waste 1.63 2.45 INR Billion Jan/24



India Imports from China (2024)
Top Articles
Latest Posts
Article information

Author: Allyn Kozey

Last Updated:

Views: 5745

Rating: 4.2 / 5 (63 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Allyn Kozey

Birthday: 1993-12-21

Address: Suite 454 40343 Larson Union, Port Melia, TX 16164

Phone: +2456904400762

Job: Investor Administrator

Hobby: Sketching, Puzzles, Pet, Mountaineering, Skydiving, Dowsing, Sports

Introduction: My name is Allyn Kozey, I am a outstanding, colorful, adventurous, encouraging, zealous, tender, helpful person who loves writing and wants to share my knowledge and understanding with you.