Ally (2024)

  • Ally Name Origin: Greek
  • Pronunciation: a(l)-ly
  • See what 1 person thinks about Ally
  • Share
  • Popularity
  • Alternatives
  • Lists
  • Comments

Ally (1)

Ally Name Popularity

How popular is the name Ally? Here’s everything we know.

  • Chart
  • Raw Data
  • By State
Year Rank # Births % Births
1910 0 0%
1911 0 0%
1912 0 0%
1913 0 0%
1914 0 0%
1915 0 0%
1916 0 0%
1917 0 0%
1918 0 0%
1919 0 0%
1920 0 0%
1921 0 0%
1922 0 0%
1923 0 0%
1924 0 0%
1925 0 0%
1926 0 0%
1927 0 0%
1928 0 0%
1929 0 0%
1930 0 0%
1931 0 0%
1932 0 0%
1933 0 0%
1934 0 0%
1935 0 0%
1936 0 0%
1937 0 0%
1938 0 0%
1939 0 0%
1940 0 0%
1941 0 0%
1942 0 0%
1943 0 0%
1944 0 0%
1945 0 0%
1946 0 0%
1947 0 0%
1948 0 0%
1949 0 0%
1950 0 0%
1951 0 0%
1952 0 0%
1953 0 0%
1954 0 0%
1955 0 0%
1956 0 0%
1957 0 0%
1958 0 0%
1959 0 0%
1960 0 0%
1961 0 0%
1962 0 0%
1963 0 0%
1964 0 0%
1965 0 0%
1966 0 0%
1967 0 0%
1968 0 0%
1969 0 0%
1970 0 0%
1971 0 0%
1972 0 0%
1973 0 0%
1974 0 0%
1975 0 0%
1976 0 0%
1977 0 0%
1978 0 0%
1979 0 0%
1980 0 0%
1981 0 0%
1982 0 0%
1983 0 0%
1984 0 0%
1985 0 0%
1986 0 0%
1987 2,286 13 0.0009%
1988 3,455 5 0.0003%
1989 2,339 16 0.001%
1990 3,156 7 0.0004%
1991 0 0%
1992 2,268 20 0.0013%
1993 2,143 23 0.0015%
1994 2,801 11 0.0007%
1995 2,227 20 0.0013%
1996 2,166 21 0.0014%
1997 1,072 122 0.0082%
1998 411 624 0.0417%
1999 478 507 0.0339%
2000 599 386 0.0253%
2001 650 344 0.0228%
2002 574 408 0.0272%
2003 665 352 0.0231%
2004 577 447 0.0293%
2005 638 389 0.0254%
2006 626 414 0.0264%
2007 691 376 0.0238%
2008 775 322 0.0208%
2009 790 302 0.0202%
2010 676 372 0.0258%
2011 669 370 0.026%
2012 574 461 0.0324%
2013 597 418 0.0294%
2014 681 356 0.0244%
2015 827 269 0.0185%
2016 905 229 0.0159%
2017 1,030 168 0.012%
2018 1,219 109 0.0079%
2019 1,244 106 0.0078%
2020 1,346 107 0.0084%
2021 1,521 79 0.0065%

Alaska (AK)

Alabama (AL)

Arkansas (AR)

Arizona (AZ)

California (CA)

Colorado (CO)

Connecticut (CT)

Florida (FL)

Iowa (IA)

Idaho (ID)

Illinois (IL)

Indiana (IN)

Kansas (KS)

Kentucky (KY)

Louisiana (LA)

Massachusetts (MA)

Maryland (MD)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

North Carolina (NC)

Nebraska (NE)

New Jersey (NJ)

New Mexico (NM)

Nevada (NV)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Oregon (OR)

Pennsylvania (PA)

South Carolina (SC)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Washington (WA)

Wisconsin (WI)

West Virginia (WV)

Data via SSA.gov.

Names Like Ally

If you like Ally, you’ll love these other names like Ally.

What names sound like Ally?

If you like how Ally sounds, you might also like these names that sound like Ally.

Name Meaning Origin Popularity Other Gender
Aley
Alla

A diminutive form of Alice.

Alle

Man's defender

Greek

Alley

Variant of Allie

English

Alli

Noble, bright, famous; man's defender; noble, exalted

Greek

Elly

Sun ray, shining light; other, foreign

Greek

What names are similar to Ally?

Find a name that’s like Ally, but just a little bit different.

Name Meaning Origin Popularity Other Gender
Alby

White

Latin

Alfy

Elf or magical counsel

German

Allfy

Elf or magical counsel

German

Allyn

Precious; precious; awakening

Polynesian

Allys

Noble, exalted

German

Alvy

White, noble, bright

Irish

Arly

Lists With Ally

Find inspiration in these baby girl name lists featuring the name Ally.

  • Share Your Thoughts

1 Comment

  1. Kimmie

    Ally is short for Alivia… we really liked the name Olivia but also liked the nickname Ally so we went with Alivia for her first name to combine the two.

    Reply

Share your thoughts on the name Ally

Ally (2024)
Top Articles
Latest Posts
Article information

Author: Jeremiah Abshire

Last Updated:

Views: 5713

Rating: 4.3 / 5 (74 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Jeremiah Abshire

Birthday: 1993-09-14

Address: Apt. 425 92748 Jannie Centers, Port Nikitaville, VT 82110

Phone: +8096210939894

Job: Lead Healthcare Manager

Hobby: Watching movies, Watching movies, Knapping, LARPing, Coffee roasting, Lacemaking, Gaming

Introduction: My name is Jeremiah Abshire, I am a outstanding, kind, clever, hilarious, curious, hilarious, outstanding person who loves writing and wants to share my knowledge and understanding with you.