What is the name of Jio share?
- (RJIL201021)
Reliance Industries share price is ₹2,557.05 as of 26 Nov '22.
is not listed on BSE (View NSE)
- Reliance Industries. Multinational Conglomerate.
- Tata Consultancy Services (TCS) Information Technology.
- Infosys. Information Technology.
- HDFC Bank. Banking.
S.No. | Name | Mar Cap Rs.Cr. |
---|---|---|
1. | NCl Res. & Finl. | 54.59 |
2. | Wagend Infra | 4.52 |
3. | Kretto Syscon | 10.35 |
4. | A R C Finance | 37.37 |
Information on the Jio IPO
Most investors expected the upcoming IPO to be announced in the second half of 2022.
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Share Price | Value |
---|---|
Today/Current/Last | 81.00- |
Previous Day | 84.10- |
Sr No. | COMPANY NAME | BSE CODE |
---|---|---|
1 | Caplin Point Labs | 524742 |
2 | Marico | 531642 |
3 | Avanti Feeds | 512573 |
4 | Tata Metaliks | 513434 |
Name | LTP | Chg.(%) |
---|---|---|
Bharti Airtel | 846.85 | -0.18 |
Britannia Inds. | 4,183.70 | -0.18 |
Cipla | 1,105.35 | 0.91 |
Coal India | 231.40 | 1.27 |
What is the value of Jio?
Jio's headquarters in RCP, Navi Mumbai | |
---|---|
Net income | ₹12,537 crore (US$1.6 billion) (FY 2020–21) |
Total assets | ₹305,965 crore (US$38 billion) (FY 2020–21) |
Members | 42.62 crore (426.2 million) (31 March) |
Parent | Jio Platforms |
- Select an online stockbroker.
- Research the stocks you want to buy.
- Decide how many shares to buy.
- Choose your stock order type.
- Optimize your stock portfolio.
- The bottom line on how to buy stocks online.

Company Name | 17-Aug-11 | 10 year CAGR |
---|---|---|
Titan Company Ltd. | 210.4 | 24.4% |
Kotak Mahindra Bank Ltd. | 222.8 | 23.2% |
Tech Mahindra Ltd. | 179.0 | 23.0% |
Hindustan Unilever Ltd. | 316.4 | 22.9% |
S.No. | Name | CMP Rs. |
---|---|---|
1. | Best Agrolife | 1596.85 |
2. | SEL Mfg. Co | 540.95 |
3. | Raj Rayon Inds. | 32.90 |
4. | Authum Invest | 224.25 |
S.No. | Name | Qtr Sales Var % |
---|---|---|
1. | Mindtree | 31.48 |
2. | Info Edg.(India) | 65.94 |
3. | Bharat Dynamics | 6.14 |
4. | Natco Pharma | 14.55 |
- Best Penny Stocks To Buy Right Now In India.
- Suzlon Energy Ltd.
- South Indian Bank.
- Impex Ferro Tech Ltd.
- Visa Steel Ltd.
- Vodafone Idea Ltd.
- Frequently Asked Question (FAQs)
S.No. | Name | Qtr Profit Var % |
---|---|---|
1. | Silicon Valley | 40.00 |
2. | K-Lifestyle | 82.40 |
3. | Excel Realty | -90.00 |
4. | Nicco Uco All. | -19.32 |
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Indian Energy Exchange | 540750 |
2 | NESCO Ltd. | 505355 |
3 | Thyrocare Technologies Ltd | 539871 |
4 | Delta Corp Ltd | 532848 |
...
As on 04:04 PM | 24 Nov 2022.
- 1) MRF. The largest tyre manufacturer in India is a multinational corporation called Madras Rubber Factory, also known as MRF or MRF Tyres. ...
- 2) Honeywell Automation India. ...
- 3) Page Industries. ...
- 4) Shree Cement. ...
- 5) 3M India. ...
- 6) Abbott India. ...
- 7) Nestle India. ...
- 8) Bajaj Finserv.
Is Jio running in profit?
New Delhi: Reliance Jio Infocomm's net profit rose 4.2% sequentially and 28% on-year in the fiscal quarter ended September 2022, while revenue from operations grew 2.9% sequentially and 20.2% annually during the same period.
Company name | Current share price |
---|---|
Metropolis Healthcare Ltd | ₹1567 |
Balaji Amines Ltd | ₹3236 |
Infosys Ltd | ₹1451 |
Ashok Leyland Ltd | ₹159.65 |
Company | Industry | Current Price (RS) |
---|---|---|
Hindustan Unilever Ltd. | Household & Personal Products | 2,277 |
Housing Development Finance Corporation Ltd. | Finance - Housing | 2,292 |
ICICI Bank Ltd. | Bank - Private | 747 |
Bajaj Finance Ltd. | Finance - NBFC | 6,043 |
You can also invest in the multibagger stocks that are available under Rs. 100. Buying undervalued stocks can be beneficial because the returns you will gain are more than that of any large-cap or mid-cap company. Anyone can invest in below 100 Rs. shares in NSE 2022 because the stock prices are very much feasible.
1. Berkshire Hathaway Inc. Warren Buffett's Berkshire Hathaway has the most expensive shares in the world.
Label | Value |
---|---|
Today's High/Low | $183.62/$172.50 |
Share Volume | 109,536,709 |
Average Volume | 80,621,546 |
Previous Close | $169.91 |
OPEN | HIGH | TRADES |
---|---|---|
2630.75 | 2642.00 | 185791 |
2625.00 | 2642.65 | 8727 |
2600.00 | 2636.00 | 216539 |
2598.70 | 2635.00 | 27518 |
S.No. | Name | CMP Rs. |
---|---|---|
1. | Spacenet Enterpr | 23.80 |
2. | Gensol Engineer. | 1437.60 |
3. | PC Jeweller | 79.30 |
4. | Raj Rayon Inds. | 32.90 |
Tata Power share price: Introduction
Since 2020, the company has revived itself and worked on new strategies for growth. In the last 18 months, Tata Power's share has more than tripled. In 2022, Tata Power has delivered over 10% returns to its investors.
On the basis of EV/EBITDA also, Tata Steel sounds good as its EV/EBITDA is 2.87 times which is comparatively lower than JSW Steel's 5.98 times. Steel prices fell sharply in June 2022 post imposition of 15 per cent export duty but average realisation stood higher by 6-12% QoQ.
What future shares grow?
S.No. | Name | ROCE % |
---|---|---|
1. | EKI Energy | 236.09 |
2. | Tips Industries | 86.50 |
3. | Tanfac Inds. | 67.12 |
4. | Guj. Themis Bio. | 66.80 |
...
Best Stocks To Buy For Beginners In India.
Stocks | Category |
---|---|
Bajaj Finserv Ltd. | Finance |
Coforge | Information Technology |
Infosys Ltd. | Information Technology |
Company | Today's Movement |
---|---|
Everest Inds 508906 Experts View | Bullish |
Ushakiran Fi 511507 Experts View | Bullish |
Deccangold 512068 Experts View | Bullish |
Cranes Softw 512093 Experts View | Bullish |
Indian private telecom operators including Bharti Airtel, Reliance Jio and Vodafone Idea may increase the prices of their prepaid plans yet again by Diwali 2022, suggests a new report. The new hike would cost prepaid tariffs to go up by 10-12 per cent.
The price of all JioPhone recharge plans has been hiked. After the 20 per cent hike, JioPhone plans now start at a price of Rs 186. Before the price hike, JioPhone plans started at Rs 155, going up to Rs 749. There are three plans including Rs 155, 185, and Rs 749.
...
Jio Mobile Phones Price List in India.
Mobile Phone | Price | Available From |
---|---|---|
Jio Phone 3 | ₹4,499 | Upcoming |
Jio JioPhone Next | ₹5,070 | Dec, 2021 |
Jio JioPhone 2 | ₹2,999 | Upcoming |
Jio JioPhone Next (3GB RAM + 32GB) | ₹7,499 | Upcoming |
Minors can't invest in the market by themselves, teenagers under 18 included in that group. Yes, apps like Robinhood and Webull look like they were practically designed for teenagers trying to invest by themselves, you still can't legally participate in the stock market on your own yet.
- Get a PAN card. In order to buy shares, the first is to get a pan card. ...
- Find a Good Broker. The second step to buy shares is to find a broker. ...
- Get a Demat and Trading Account. ...
- Depository Participant. ...
- UIN - If You Want to Invest Big. ...
- Choose the Right Share and Purchase.
...
- Set up a brokerage account. ...
- Research Tesla's financials. ...
- Determine how much to invest and place an order. ...
- Review your purchase and monitor your investment.
S.No. | Name | 1mth return % |
---|---|---|
1. | Britannia Inds. | 10.75 |
2. | L&T Technology | 12.53 |
3. | NMDC | 17.19 |
4. | Vedanta | 11.13 |
Which share is all time low?
S.No. | Name | CMP Rs. |
---|---|---|
1. | Coal India | 231.40 |
2. | Swaraj Engines | 1570.85 |
3. | INEOS Styrolut. | 782.95 |
4. | NMDC | 118.30 |
Name | LTP | Change(3-month%) |
---|---|---|
JK Lakshmi Cement Ltd. | 665.2 | 42.4% |
Ambuja Cements Ltd. | 564.7 | 42.2% |
IIFL Finance Ltd. | 474.9 | 40.0% |
Jindal Stainless Ltd. | 176.6 | 39.1% |
Company | CMP (Rs) | NPM (%) |
---|---|---|
ADANI PORTS & SEZ | 878.8 | 28.9% |
HDFC BANK | 1,617.2 | 28.0% |
ITC | 340.3 | 27.6% |
ICICI BANK | 929.8 | 26.3% |
Name | Current Price | 52W H |
---|---|---|
Gujarat Gas Ltd | 492.1 | 721.8 |
Hindalco Industries Ltd | 440.65 | 636 |
Jindal Steel & Power Ltd | 520.8 | 577.8 |
Zydus Lifesciences Ltd | 402.1 | 486.85 |
COMPANY NAME | CMP (15th Sep 22) | BSE CODE |
---|---|---|
Bajaj Finance | 7405 | 500034 |
Britannia Industries | 3719.10 | 500825 |
Muthoot Finance | 1044.85 | 533398 |
Petronet LNG | 219 | 532522 |
- Reliance Industries.
- Tata Consultancy Services.
- HDFC Bank.
- Infosys.
Securities Sector | Industry | Price (₹) dd‑mmm hh:mm | 5 Year High |
---|---|---|
Akar Auto Industries Ltd. Capital Goods | Industrial Machinery | 86.10 24-Nov-2022 | 91.90 |
AKM Lace And Embrotex Ltd. Services | Trading | 67.00 18-Nov-2022 | 69.00 |
Ambitious Plastomac Company Ltd. Services | Trading | 7.23 21-Nov-2022 | 7.61 |
Health and Insurance Sector
According to Invest India, the health sector is likely to grow by 16-17% and is about to hit $372 billion by 2022. The major components of the health and insurance sector are hospitals, Diagnostics, Medical insurance, Medical equipment, Pharmaceuticals, and supplies.
RIL shareholders will get one equity share of Jio Financial Services for every one share of Reliance Industries enabling upfront value unlocking.
How to invest in Jio Platforms. Currently, Jio Platforms isn't listed on any stock exchange. If you want to invest in Jio Platforms, you'd have to invest in Reliance Industries stock.
Is Jio part of RIL stock?
Jio Platforms is an Indian multinational technology company, headquartered in Mumbai, India. It is subsidiary of Reliance Industries. Established in 2019, it acts as a holding company for India's largest mobile network operator Jio and other digital businesses of Reliance.
On October 21, RIL announced that shareholders will get one share of Jio Financial Services for every share held in the company by them.
Mobile FAQ
We have recently launched Jio True 5G in all 33 district headquarters of Gujarat. We are increasing the Jio 5G footprint city by city on an on-going basis, month after month. By December 2023, we will deliver Jio 5G to every town, every taluka, and every tehsil of our country.
JIO Token (JIO) is a cryptocurrency . JIO Token has a current supply of 8,888,888 with 1,908,127.7126 in circulation. The last known price of JIO Token is 0.02121548 USD and is up 0.00 over the last 24 hours.
Marquee investors such as Facebook and Google, private equity firms, and sovereign wealth funds who pumped in over Rs 1.5 trillion in the company in 2020 are also shareholders in Jio Platforms, in which Reliance Industries (RIL) has a majority stake.
- ICICI Prudential Technology Direct Plan-Growth.
- Aditya Birla Sun Life Digital India Fund Direct-Growth.
- Nippon India Small Cap Fund Direct-Growth.
- ICICI Prudential All Seasons Bond Fund Direct Plan-Growth.
Bonus shares will be issued out of credit of the share premium account of the company available on the basis of audited financial statements as of 30th September, 2022," added the company's filing.
Reliance Jio Infocomm Ltd Live Stock Price , 840rjil18b Live Share Price, 952487 | BSE.
Company Name | Average Salary Yearly Yearly Monthly |
---|---|
Reliance Jio Founder & CEO Salary 26 yrs exp | ₹ 50,00,000/yr |
Google Founder & CEO Salary (Not enough exp. data) | ₹ 1,41,06,875/yr (₹5.5L/yr - ₹5.6Cr/yr) 182% more |
...
RELI Splits.
Split date | Split Ratio |
---|---|
Nov 26, 2009 | 1/2 Stock Split |
Sep 07, 2017 | 1/2 Stock Split |
May 13, 2020 | 1/900.1 Stock Split |
Will Reliance split its share?
Reliance Industries has not split the face value of the share so far.
Stockholder | Stake | Shares owned |
---|---|---|
The Vanguard Group, Inc. | 1.38% | 248,555 |
BlackRock Fund Advisors | 0.87% | 157,459 |
Geode Capital Management LLC | 0.48% | 85,935 |
T. Rowe Price Associates, Inc. (I... | 0.34% | 61,100 |