VOO Dividend Yield (2024)

Historical Dividend Yield Data

View and export this data back to 2010. Upgrade now.

Date Value
May 09, 2023 1.61%
May 08, 2023 1.60%
May 05, 2023 1.60%
May 04, 2023 1.63%
May 03, 2023 1.62%
May 02, 2023 1.61%
May 01, 2023 1.59%
April 28, 2023 1.59%
April 27, 2023 1.60%
April 26, 2023 1.63%
April 25, 2023 1.62%
April 24, 2023 1.60%
April 21, 2023 1.60%
April 20, 2023 1.60%
April 19, 2023 1.59%
April 18, 2023 1.59%
April 17, 2023 1.59%
April 14, 2023 1.60%
April 13, 2023 1.60%
April 12, 2023 1.62%
April 11, 2023 1.61%
April 10, 2023 1.61%
April 06, 2023 1.61%
April 05, 2023 1.62%
April 04, 2023 1.61%
Date Value
April 03, 2023 1.61%
March 31, 2023 1.61%
March 30, 2023 1.63%
March 29, 2023 1.64%
March 28, 2023 1.67%
March 27, 2023 1.66%
March 24, 2023 1.67%
March 23, 2023 1.26%
March 22, 2023 1.26%
March 21, 2023 1.24%
March 20, 2023 1.26%
March 17, 2023 1.27%
March 16, 2023 1.26%
March 15, 2023 1.28%
March 14, 2023 1.27%
March 13, 2023 1.29%
March 10, 2023 1.29%
March 09, 2023 1.27%
March 08, 2023 1.62%
March 07, 2023 1.62%
March 06, 2023 1.60%
March 03, 2023 1.60%
March 02, 2023 1.63%
March 01, 2023 1.64%
February 28, 2023 1.63%

Dividend Yield Definition

The dividend yield measures the ratio of dividends paid / share price. Companies with a higher dividend yield tend to have a business model that allows them to pay out more dividends from net income like real estate and consumer defensive stocks. Companies that pay dividends tend to have consistent positive net income.

Read full definition.

Dividend Yield Range, Past 5 Years

0.90%

Minimum

Dec 10 2021

2.59%

Maximum

Mar 23 2020

1.61%

Average

1.61%

Median

May 02 2023

Dividend Yield Related Metrics

VOO Dividend Yield (2024)
Top Articles
Latest Posts
Article information

Author: Melvina Ondricka

Last Updated:

Views: 6072

Rating: 4.8 / 5 (68 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Melvina Ondricka

Birthday: 2000-12-23

Address: Suite 382 139 Shaniqua Locks, Paulaborough, UT 90498

Phone: +636383657021

Job: Dynamic Government Specialist

Hobby: Kite flying, Watching movies, Knitting, Model building, Reading, Wood carving, Paintball

Introduction: My name is Melvina Ondricka, I am a helpful, fancy, friendly, innocent, outstanding, courageous, thoughtful person who loves writing and wants to share my knowledge and understanding with you.