Thrivent Limited Maturity Bond Fund Class S (THLIX) Dividend History, Dates & Yield - Stock Analysis (2024)

Table of Contents
Dividend History Dividend Charts

Skip to main content

Log In Free Trial

Thrivent Limited Maturity Bond Fund Class S (THLIX)

MUTF· Delayed Price · Currency is USD

12.16

+0.01 (0.08%)

Feb 23, 2024, 4:00 PM EST

THLIX has paid $0.36 per share in the past year, which gives a dividend yield of 2.96%. The dividend is paid every month and the last ex-dividend date was Jan 31, 2024.

Dividend Yield

2.96%

Annual Dividend

$0.36

Ex-Dividend Date

Jan 31, 2024

Payout Frequency

Monthly

Payout Ratio

n/a

Dividend Growth(1Y)

52.02%

Dividend History

Ex-Dividend DateCash AmountRecord DatePay Date
Jan 31, 2024$0.039Jan 30, 2024Jan 31, 2024
Dec 29, 2023$0.03319Dec 28, 2023Dec 29, 2023
Nov 30, 2023$0.0338Nov 29, 2023Nov 30, 2023
Oct 31, 2023$0.03564Oct 30, 2023Oct 31, 2023
Sep 29, 2023$0.03111Sep 28, 2023Sep 29, 2023
Aug 31, 2023$0.0326Aug 30, 2023Aug 31, 2023
Jul 31, 2023$0.03244Jul 28, 2023Jul 31, 2023
Jun 30, 2023$0.03045Jun 29, 2023Jun 30, 2023
May 31, 2023$0.03327May 30, 2023May 31, 2023
Apr 28, 2023$0.02804Apr 27, 2023Apr 28, 2023
Mar 31, 2023$0.03005Mar 30, 2023Mar 31, 2023
Feb 28, 2023$0.02686Feb 27, 2023Feb 28, 2023
Jan 31, 2023$0.02914Jan 30, 2023Jan 31, 2023
Dec 30, 2022$0.02538Dec 30, 2022Dec 30, 2022
Nov 30, 2022$0.02496Nov 30, 2022Nov 30, 2022
Oct 31, 2022$0.02418Oct 31, 2022Oct 31, 2022
Sep 30, 2022$0.02143Sep 30, 2022Sep 30, 2022
Aug 31, 2022$0.02298Aug 31, 2022Aug 31, 2022
Jul 29, 2022$0.01899Jul 28, 2022Jul 29, 2022
Jun 30, 2022$0.01871Jun 29, 2022Jun 30, 2022
May 31, 2022$0.01965May 27, 2022May 31, 2022
Apr 29, 2022$0.01696Apr 28, 2022Apr 29, 2022
Mar 31, 2022$0.01704Mar 30, 2022Mar 31, 2022
Feb 28, 2022$0.01479Feb 25, 2022Feb 28, 2022
Jan 31, 2022$0.01538Jan 28, 2022Jan 31, 2022
Dec 31, 2021$0.0154Dec 30, 2021Dec 31, 2021
Dec 9, 2021$0.00671Dec 8, 2021Dec 9, 2021
Nov 30, 2021$0.015Nov 29, 2021Nov 30, 2021
Oct 29, 2021$0.0138Oct 28, 2021Oct 29, 2021
Sep 30, 2021$0.0137Sep 30, 2021Sep 30, 2021
Aug 31, 2021$0.01426Aug 31, 2021Aug 31, 2021
Jul 30, 2021$0.01459Jul 30, 2021Jul 30, 2021
Jun 30, 2021$0.01628Jun 30, 2021Jun 30, 2021
May 28, 2021$0.01433May 28, 2021May 28, 2021
Apr 30, 2021$0.01497Apr 30, 2021Apr 30, 2021
Mar 31, 2021$0.01704Mar 31, 2021Mar 31, 2021
Feb 26, 2021$0.01521Feb 26, 2021Feb 26, 2021
Jan 29, 2021$0.01496Jan 29, 2021Jan 29, 2021
Dec 31, 2020$0.0182Dec 31, 2020Dec 31, 2020
Nov 30, 2020$0.01833Nov 30, 2020Nov 30, 2020
Oct 30, 2020$0.0184Oct 30, 2020Oct 30, 2020
Sep 30, 2020$0.01965Sep 30, 2020Sep 30, 2020
Aug 31, 2020$0.02109Aug 31, 2020Aug 31, 2020
Jul 31, 2020$0.02218Jul 31, 2020Jul 31, 2020
Jun 30, 2020$0.02303Jun 30, 2020Jun 30, 2020
May 29, 2020$0.02143May 29, 2020May 29, 2020
Apr 30, 2020$0.02396Apr 30, 2020Apr 30, 2020
Mar 31, 2020$0.0263Mar 31, 2020Mar 31, 2020
Feb 28, 2020$0.0232Feb 27, 2020Feb 28, 2020
Jan 31, 2020$0.02493Jan 31, 2020Jan 31, 2020
Dec 31, 2019$0.02704Dec 31, 2019Dec 31, 2019
Nov 29, 2019$0.02446Nov 29, 2019Nov 29, 2019
Oct 31, 2019$0.02658Oct 31, 2019Oct 31, 2019
Sep 30, 2019$0.02655Sep 30, 2019Sep 30, 2019
Aug 30, 2019$0.02637Aug 30, 2019Aug 30, 2019
Jul 31, 2019$0.02996Jul 31, 2019Jul 31, 2019
Jun 28, 2019$0.026n/an/a
May 31, 2019$0.02896May 31, 2019May 31, 2019
Apr 30, 2019$0.03038Apr 30, 2019Apr 30, 2019
Mar 29, 2019$0.02722Mar 29, 2019Mar 29, 2019
Feb 28, 2019$0.02362Feb 28, 2019Feb 28, 2019
Jan 31, 2019$0.02641Jan 31, 2019Jan 31, 2019
Dec 31, 2018$0.02901Dec 31, 2018Dec 31, 2018
Nov 30, 2018$0.02707Nov 29, 2018Nov 30, 2018
Oct 31, 2018$0.02829Oct 31, 2018Oct 31, 2018
Sep 28, 2018$0.023n/an/a
Aug 31, 2018$0.02667Aug 31, 2018Aug 31, 2018
Jul 31, 2018$0.02892Jul 31, 2018Jul 31, 2018
Jun 29, 2018$0.02586Jun 29, 2018Jun 29, 2018
May 31, 2018$0.02592May 31, 2018May 31, 2018
Apr 30, 2018$0.02743Apr 30, 2018Apr 30, 2018
Mar 29, 2018$0.02437Mar 29, 2018Mar 29, 2018
Feb 28, 2018$0.02012Feb 28, 2018Feb 28, 2018
Jan 31, 2018$0.02271Jan 31, 2018Jan 31, 2018
Dec 29, 2017$0.020n/an/a
Nov 30, 2017$0.023n/an/a
Oct 31, 2017$0.02274Oct 30, 2017Oct 31, 2017
Sep 29, 2017$0.01699Sep 28, 2017Sep 29, 2017
Aug 31, 2017$0.02054Aug 30, 2017Aug 31, 2017
Jul 31, 2017$0.021n/an/a
Jun 30, 2017$0.021n/an/a
May 31, 2017$0.021n/an/a
Apr 28, 2017$0.018n/an/a
Mar 31, 2017$0.021n/an/a
Feb 28, 2017$0.017n/an/a
Jan 31, 2017$0.018n/an/a
Dec 30, 2016$0.019n/an/a
Nov 30, 2016$0.018n/an/a
Oct 31, 2016$0.014n/an/a
Sep 30, 2016$0.016n/an/a
Aug 31, 2016$0.022n/an/a
Jul 29, 2016$0.020n/an/a
Jun 30, 2016$0.023n/an/a
May 31, 2016$0.022n/an/a
Apr 29, 2016$0.019n/an/a
Mar 31, 2016$0.020n/an/a
Feb 29, 2016$0.018n/an/a
Jan 29, 2016$0.016n/an/a
Dec 31, 2015$0.018n/an/a
Nov 30, 2015$0.017n/an/a
Oct 30, 2015$0.016n/an/a
Sep 30, 2015$0.015n/an/a
Aug 31, 2015$0.019n/an/a
Jul 31, 2015$0.019n/an/a
Jun 30, 2015$0.018n/an/a
May 29, 2015$0.019n/an/a
Apr 30, 2015$0.019n/an/a
Mar 31, 2015$0.015n/an/a
Feb 27, 2015$0.013n/an/a
Jan 30, 2015$0.014n/an/a
Dec 31, 2014$0.017n/an/a
Nov 28, 2014$0.016n/an/a
Oct 31, 2014$0.017n/an/a
Sep 30, 2014$0.015n/an/a
Aug 29, 2014$0.017n/an/a
Jul 31, 2014$0.018n/an/a
Jun 30, 2014$0.018n/an/a
May 30, 2014$0.019n/an/a
Apr 30, 2014$0.017n/an/a
Mar 31, 2014$0.017n/an/a

* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

Thrivent Limited Maturity Bond Fund Class S (THLIX) Dividend History, Dates & Yield - Stock Analysis (2024)
Top Articles
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 5926

Rating: 4.7 / 5 (67 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.