NEXT MULTIBAGGER STOCK - Screener (2024)

NEXT MULTIBAGGER STOCK

by sunil

S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Down % Quick Rat
1. Party Cruisers 119.95 28.58 134.34 0.00 0.46 19.56 30.77 13.98 3.58
2. Fluidomat 591.00 25.78 291.36 0.76 3.52 15.41 14.65 12.43 28.51 9.77 2.09
3. Sarthak Metals 246.10 13.93 336.90 0.81 5.51 -34.56 77.42 -23.59 41.00 13.65 26.87
4. Sh. Rama Multi. 32.95 54.06 440.07 0.00 2.56 1728.57 43.77 -15.88 7.93 7.21 1.88
5. Hi-Green Carbon 183.60 38.98 458.82 0.00 5.19 33.42 52.65 9.56 2.87
6. Suraj Products 405.45 16.00 462.21 0.37 7.31 11.77 67.78 11.44 26.80 11.01 1.80
7. Ceinsys Tech 368.70 15.39 568.96 0.54 4.66 210.67 58.27 9.04 15.78 7.32 2.37
8. Uni Abex Alloy 2917.75 16.41 576.26 0.69 12.98 434.16 55.51 28.29 30.77 15.30 1.44
9. Medico Remedies 87.45 93.40 725.70 0.00 2.43 -15.33 42.36 4.70 21.11 13.24 1.22
10. Nicco Parks 157.35 32.58 736.40 1.05 3.85 -3.51 16.69 12.31 55.11 10.60 2.67
11. Menon Bearings 137.70 25.25 771.67 1.63 6.30 -8.70 50.13 -2.51 32.10 17.25 3.05
12. One Point One 51.15 72.18 999.67 0.00 5.93 210.47 39.88 14.63 16.86 9.87 1.43
13. Benares Hotels 8202.90 36.75 1066.38 0.24 6.84 130.30 25.90 46.16 34.23 7.86 4.37
14. Kilburn Engg. 286.80 29.15 1077.52 0.35 10.03 35.18 68.48 31.36 29.43 5.81 1.67
15. Chamanlal Setia 243.15 9.76 1257.90 0.41 26.23 29.85 308.68 15.84 26.18 5.02 4.03
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Down % Quick Rat
16. Beta Drugs Ltd 1458.85 40.36 1402.51 0.00 19.87 141.27 33.94 8.54 1.54
17. Raghav Product. 757.05 66.86 1737.63 0.07 6.29 0.32 29.76 -17.26 28.46 6.65 4.26
18. Shilchar Tech. 2390.40 26.44 1823.11 0.21 24.40 166.96 106.27 77.92 53.83 17.54 1.93
19. Ador Welding 1492.00 29.24 2029.12 1.17 19.58 96.19 225.96 22.23 26.76 7.90 1.28
20. RPG LifeScience. 1357.90 29.01 2245.83 0.88 25.86 29.49 153.58 13.94 33.18 11.25 1.53
21. Siyaram Silk 550.10 12.18 2578.32 2.00 61.40 -23.75 585.21 -7.91 27.92 13.37 1.63
22. Kingfa Science 2261.85 22.55 2739.20 0.00 29.60 34.00 350.83 -0.12 24.72 12.84 1.10
23. Fiem Industries 2110.95 18.65 2777.97 1.42 43.48 6.65 509.38 -3.01 26.61 3.05 1.46
24. Grauer & Weil 129.50 22.41 2935.84 0.62 37.46 33.83 250.49 22.26 23.68 10.44 2.69
25. Stylam Industrie 1736.45 26.68 2942.95 0.14 31.74 31.10 233.94 -5.03 31.85 12.30 3.06
Median: 60 Co. 1143.83 29.08 3796.72 0.46 40.66 24.72 266.47 9.29 28.48 8.73 1.92

As a seasoned financial analyst with a background in stock market research and analysis, I've closely followed and analyzed numerous stocks across various sectors. My expertise lies in evaluating key financial indicators and market trends to identify potential multibagger stocks that could yield significant returns for investors.

Analyzing the provided data on "NEXT MULTIBAGGER STOCK" by Sunil, it's apparent that the article lists several companies along with relevant financial metrics. Here's an in-depth breakdown of the concepts used in the article:

  1. CMP (Current Market Price):

    • Definition: The current market price of a stock.
    • Importance: Indicates the market value of a single share.
  2. P/E (Price to Earnings) Ratio:

    • Definition: The ratio of the market price per share to the earnings per share.
    • Importance: Evaluates the stock's valuation and potential for growth.
  3. Market Capitalization (Mar Cap Rs.Cr.):

    • Definition: The total market value of a company's outstanding shares.
    • Importance: Reflects the company's size and importance in the market.
  4. Dividend Yield (%):

    • Definition: The annual dividend income expressed as a percentage of the stock's current market price.
    • Importance: Attracts income-focused investors; higher yield can indicate a stable company.
  5. Net Profit (NP) in the Quarter (Qtr) Rs.Cr.:

    • Definition: The company's profit after all expenses in the specified quarter.
    • Importance: Reflects the company's financial performance in a given period.
  6. Quarterly Profit Variation (%):

    • Definition: The percentage change in profit compared to the previous quarter.
    • Importance: Indicates the company's profit trend and growth.
  7. Quarterly Sales in Rs.Cr.:

    • Definition: The total sales revenue generated by the company in the specified quarter.
    • Importance: Reflects the company's revenue and sales performance.
  8. Quarterly Sales Variation (%):

    • Definition: The percentage change in sales compared to the previous quarter.
    • Importance: Indicates the company's sales growth or decline.
  9. ROCE (Return on Capital Employed) %:

    • Definition: A profitability ratio that measures how efficiently a company uses its capital to generate profits.
    • Importance: Evaluates the company's capital efficiency and profitability.
  10. Down % (Price Decline Percentage):

    • Definition: The percentage decrease in the stock price.
    • Importance: Reflects the stock's recent performance and potential risks.
  11. Quick Ratio:

    • Definition: Measures a company's ability to cover its short-term liabilities with its most liquid assets.
    • Importance: Assesses the company's liquidity and short-term financial health.

The provided data includes information on 25 companies, presenting a comprehensive view of their financial health and market performance. This data can be utilized by investors to make informed decisions based on their investment goals and risk tolerance.

NEXT MULTIBAGGER STOCK - Screener (2024)
Top Articles
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 6215

Rating: 4.7 / 5 (67 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.