Most Active Stocks - Investing.com India (2024)

Welcome to the new Investing.com

We're excited to announce that a new and improved Investing.com just launched!

Most Active Stocks - Investing.com India (34)

So what's new?

  • New, sleek, and modern design
  • Improved community experience
  • Full customization and personalization for tables and your real-time data
    • The most active stocks are determined by several parameters and market indicators, depicting leaders, laggards, gainers, losers, advancers, decliners. etc.

Name

Last

High

Low

Chg

Chg%

Volume

Time

Bharat Heavy Electricals 202.55 204.65 196.90 +9.00 +4.65% 32.30M
Vodafone Idea 16.75 16.80 15.55 +0.75 +4.69% 258.55M
RailTel 353.75 363.85 339.95 +15.75 +4.66% 9.10M
Indian Railway Catering 905.00 916.85 888.50 +17.50 +1.97% 3.48M
Tata Motors 793.55 795.60 781.05 +13.60 +1.74% 4.03M
Olectra Greentech 1,410.80 1,429.00 1,345.05 +64.00 +4.75% 2.03M
Indian Railway Finance 100.50 101.45 99.40 +1.15 +1.16% 25.61M
GAIL Ltd 166.65 168.15 162.65 +4.55 +2.81% 10.90M
Yes Bank 21.80 22.10 21.40 +0.35 +1.63% 71.61M
HFCL 86.85 88.70 85.90 +2.70 +3.21% 17.96M
National Aluminum Co. 134.35 135.85 132.15 +2.40 +1.82% 9.50M
Hindustan Copper 274.450 278.400 266.100 +0.800 +0.29% 4.55M
Surya Roshni 826.80 837.70 754.05 +49.75 +6.40% 1.40M
Hindustan Aeronautics 2,824.60 2,859.90 2,805.10 +20.60 +0.73% 416.35K
Indian Renewable Energy 104.30 104.65 102.10 +1.50 +1.46% 10.02M
National Fertilizers 98.10 98.50 91.90 +6.60 +7.21% 11.73M
Steel Authority 125.15 125.90 122.65 +1.50 +1.21% 7.32M
Ashok Leyland 185.10 185.10 181.65 +3.55 +1.96% 6.12M
Rashtriya Chemicals 166.10 166.40 160.15 +6.60 +4.14% 6.20M
Indian Energy Exchange 168.90 170.40 167.30 +0.90 +0.54% 4.94M
GMR Airports 82.05 82.30 80.55 +1.50 +1.86% 11.48M
Bharat Electronics 185.25 187.00 184.50 +1.05 +0.57% 4.20M
Hindustan Petroleum 400.50 406.50 398.85 +1.60 +0.40% 1.85M
Ircon 173.85 175.75 171.80 +2.45 +1.43% 4.05M
Tata Power Co. 334.70 335.50 332.20 +2.55 +0.77% 2.07M
Eicher Motors 4,078.00 4,145.00 4,046.00 -65.50 -1.58% 166.65K
Coal India 381.85 382.50 377.45 +5.85 +1.56% 2.01M
Samvardhana Motherson International Ltd 104.30 104.45 102.50 +2.35 +2.31% 6.70M
LIC India 842.80 848.55 831.00 +10.30 +1.24% 982.69K
Punjab National Bank 96.40 96.65 95.75 +0.65 +0.68% 6.81M
Reliance Industrial Infra 1,400.90 1,413.00 1,350.05 +52.75 +3.91% 435.60K
Housing Urban Develop 124.75 126.40 122.75 -1.20 -0.95% 5.26M
Indian Oil 131.85 132.40 130.90 +2.00 +1.54% 5.04M
SJVN 92.000 94.000 91.750 +1.050 +1.15% 6.24M
Reliance Industries 2,579.20 2,590.25 2,573.15 -5.75 -0.22% 243.74K
Rail Vikas Nigam 183.00 184.80 181.35 +1.45 +0.80% 3.22M
Adani Enterprises 2,848.80 2,864.95 2,845.90 -0.15 -0.01% 203.06K
Reliance Power 23.80 23.90 23.30 +0.50 +2.15% 25.60M
One 97 Communications 646.50 648.85 636.65 +11.05 +1.74% 931.09K
HDFC Bank 1,702.35 1,709.15 1,698.65 -6.90 -0.40% 371.43K
Gujarat State Fertilizers 252.00 252.95 240.85 +10.60 +4.39% 2.47M
LIC Housing Finance Ltd 556.00 556.65 538.30 +19.90 +3.71% 1.16M
NMDC 211.50 212.60 209.25 +1.85 +0.88% 2.63M
Indus Towers 202.25 202.65 195.50 +3.20 +1.61% 3.49M
India Glycols 818.00 867.80 766.00 +50.05 +6.52% 633.65K
InterGlobe Aviation Ltd 3,011.20 3,049.95 2,995.55 +44.10 +1.49% 167.19K
SBI 643.55 645.70 641.00 +1.50 +0.23% 889.65K
Indiabulls 217.95 219.30 217.00 +1.20 +0.55% 2.36M
Axis Bank 1,100.00 1,100.55 1,093.65 -2.30 -0.21% 460.00K
JBM Auto 1,633.25 1,637.00 1,490.15 +169.05 +11.55% 357.35K

Customize

Clear All

0Selected

Most Active Stocks - Investing.com India (35)

Please try another search

Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data.Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.

Related Articles

Most Active Stocks - Investing.com India (2024)
Top Articles
Latest Posts
Article information

Author: Prof. An Powlowski

Last Updated:

Views: 5895

Rating: 4.3 / 5 (64 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Prof. An Powlowski

Birthday: 1992-09-29

Address: Apt. 994 8891 Orval Hill, Brittnyburgh, AZ 41023-0398

Phone: +26417467956738

Job: District Marketing Strategist

Hobby: Embroidery, Bodybuilding, Motor sports, Amateur radio, Wood carving, Whittling, Air sports

Introduction: My name is Prof. An Powlowski, I am a charming, helpful, attractive, good, graceful, thoughtful, vast person who loves writing and wants to share my knowledge and understanding with you.