Market Cap | Price, analysis of stocks of companies, price today (2024)

Market Cap - free service for fundamental analysis of stocks and cryptocurrencies

Top 10 shares in 24 hours

  • Market Cap
  • Growing
  • Falling
Issuer Price % 24h Market Cap Country
Market Cap | Price, analysis of stocks of companies, price today (1) Microsoft Corporation MSFT $ 420.45 -0.23 % $ 3.13 T USA
Market Cap | Price, analysis of stocks of companies, price today (2) Apple AAPL $ 169.65 0.48 % $ 2.67 T USA
Market Cap | Price, analysis of stocks of companies, price today (3) NVIDIA Corporation NVDA $ 889.64 -0.55 % $ 2.2 T USA
Market Cap | Price, analysis of stocks of companies, price today (4) Amazon.com AMZN $ 182.41 0.95 % $ 1.88 T USA
Market Cap | Price, analysis of stocks of companies, price today (5) Meta (Facebook) META $ 506.74 1.88 % $ 1.3 T USA
Market Cap | Price, analysis of stocks of companies, price today (6) Broadcom AVGO $ 1 363.21 1.83 % $ 566 B USA
Market Cap | Price, analysis of stocks of companies, price today (7) Costco Wholesale ... COST $ 705.69 -0.79 % $ 313 B USA
Market Cap | Price, analysis of stocks of companies, price today (8) Advanced Micro Devices AMD $ 180.77 1.16 % $ 292 B USA
Market Cap | Price, analysis of stocks of companies, price today (9) Netflix NFLX $ 630.08 2.58 % $ 278 B USA
Market Cap | Price, analysis of stocks of companies, price today (10) PepsiCo PEP $ 169.68 -1.03 % $ 233 B USA
Issuer Price % 24h Market Cap Country
Market Cap | Price, analysis of stocks of companies, price today (11) Inpixon INPX $ 5.27 8787.02 % $ 12.3 M USA
Market Cap | Price, analysis of stocks of companies, price today (12) Esports Entertain... GMBLW $ 0.04 406.41 % $ 68.5 K Malta
Market Cap | Price, analysis of stocks of companies, price today (13) RISE Education Cayman Ltd REDU $ 3.41 138.46 % $ 202 M China
Market Cap | Price, analysis of stocks of companies, price today (14) ARCA biopharma ABIO $ 3.25 90.06 % $ 46.9 M USA
Market Cap | Price, analysis of stocks of companies, price today (15) Kintara Therapeutics KTRA $ 0.16 63.35 % $ 259 K USA
Market Cap | Price, analysis of stocks of companies, price today (16) GasLog Partners LP GLOP $ 8.63 61.31 % $ 441 M
Market Cap | Price, analysis of stocks of companies, price today (17) SQZ Biotechnologi... SQZ $ 0.44 57.95 % $ 12.8 M USA
Market Cap | Price, analysis of stocks of companies, price today (18) MediaCo Holding MDIA $ 1.31 52.33 % $ 32.6 M USA
Market Cap | Price, analysis of stocks of companies, price today (19) Aurora Cannabis ACB $ 7.21 44.06 % $ 86.3 M None
Market Cap | Price, analysis of stocks of companies, price today (20) Aesthetic Medical... AIH $ 0.46 43.75 % $ 46.2 M China
Issuer Price % 24h Market Cap Country
Market Cap | Price, analysis of stocks of companies, price today (21) Humanigen HGEN $ 0.04 -81.12 % $ 4.28 M USA
Market Cap | Price, analysis of stocks of companies, price today (22) Casa Systems CASA $ 0.06 -78.64 % $ 5.5 M USA
Market Cap | Price, analysis of stocks of companies, price today (23) Bellerophon Therapeutics BLPH $ 0.1 -74.18 % $ 955 K USA
Market Cap | Price, analysis of stocks of companies, price today (24) Abraxas Petroleum... AXAS $ 0.03 -65.98 % $ 10.3 M USA
Market Cap | Price, analysis of stocks of companies, price today (25) Edoc Acquisition Corp. ADOC $ 2.85 -64.46 % $ 10.3 M USA
Market Cap | Price, analysis of stocks of companies, price today (26) East Stone Acquis... ESSC $ 2.71 -62.88 % $ 52.2 M USA
Market Cap | Price, analysis of stocks of companies, price today (27) SRAX SRAX $ 0.6 -62.03 % $ 15.8 M USA
Market Cap | Price, analysis of stocks of companies, price today (28) Codiak BioSciences CDAK $ 0.06 -55.98 % $ 2.15 M USA
Market Cap | Price, analysis of stocks of companies, price today (29) Republic First Bancorp FRBK $ 0.31 -55.86 % $ 19.7 M USA
Market Cap | Price, analysis of stocks of companies, price today (30) Cuentas CUEN $ 1.01 -54.3 % $ 1.24 M USA

Stock quotes screener All stocks

Top 10 cryptocurrencies in 24 hours

  • Volume
  • Growing
  • Falling
Name Price % 24h Volume Market Cap
Market Cap | Price, analysis of stocks of companies, price today (31) Tether USDT $ 1.0 0.72 % $ 57.8 B $ 106 B
Market Cap | Price, analysis of stocks of companies, price today (32) Bitcoin BTC $ 66 228.0 -0.28 % $ 30.6 B $ 1.3 T
Market Cap | Price, analysis of stocks of companies, price today (33) Ethereum ETH $ 3 335.33 -0.18 % $ 14.4 B $ 401 B
Market Cap | Price, analysis of stocks of companies, price today (34) USD Coin USDC $ 0.999736 0.59 % $ 11 B $ 33 B
Market Cap | Price, analysis of stocks of companies, price today (35) Solana SOL $ 185.3 -2.64 % $ 4.31 B $ 82.5 B
Market Cap | Price, analysis of stocks of companies, price today (36) Dogecoin DOGE $ 0.181191 -2.68 % $ 2.66 B $ 26.1 B
Market Cap | Price, analysis of stocks of companies, price today (37) Binance Coin BNB $ 585.99 3.77 % $ 1.97 B $ 90.3 B
Market Cap | Price, analysis of stocks of companies, price today (38) Bitcoin Cash BCH $ 674.36 11.26 % $ 1.56 B $ 13.3 B
Market Cap | Price, analysis of stocks of companies, price today (39) Ripple XRP $ 0.576504 -2.47 % $ 1.55 B $ 31.7 B
Market Cap | Price, analysis of stocks of companies, price today (40) Litecoin LTC $ 103.06 2.05 % $ 1.09 B $ 7.68 B
Name Price % 24h Volume Market Cap
Market Cap | Price, analysis of stocks of companies, price today (41) Covesting COV $ 1.23 44722.5 % $ 4.76 K $ 40.9 M
Market Cap | Price, analysis of stocks of companies, price today (42) xToken XTK $ 0.00520353 5906.31 % $ 4.7 K $ 19.4 M
Market Cap | Price, analysis of stocks of companies, price today (43) Meme MEME $ 450.24 3100.16 % $ 3.68 K $ 68.4 M
Market Cap | Price, analysis of stocks of companies, price today (44) Hotbit Token HTB $ 0.00101625 2701.63 % $ 123 $ 22.5 M
Market Cap | Price, analysis of stocks of companies, price today (45) Grin GRIN $ 0.085149 2519.54 % $ 241 K $ 335 M
Market Cap | Price, analysis of stocks of companies, price today (46) Furucombo COMBO $ 0.564472 2031.22 % $ 636 K $ 23 M
Market Cap | Price, analysis of stocks of companies, price today (47) Qlink QLC $ 0.03246575 1006.69 % $ 0.362 $ 19.5 M
Market Cap | Price, analysis of stocks of companies, price today (48) Anchor Protocol ANC $ 0.04725287 888.98 % $ 18.9 M $ 38.9 M
Market Cap | Price, analysis of stocks of companies, price today (49) Kambria KAT $ 0.01812357 780.49 % $ 185 K $ 29 M
Market Cap | Price, analysis of stocks of companies, price today (50) Juventus Fan Token JUV $ 2.3 335.98 % $ 998 K $ 57.6 M
Name Price % 24h Volume Market Cap
Market Cap | Price, analysis of stocks of companies, price today (51) Unitrade TRADE $ 0.00626142 -83.94 % $ 32.5 $ 224 K
Market Cap | Price, analysis of stocks of companies, price today (52) dfohub BUIDL $ 0.004154 -69.61 % $ 149 K $ 13.8 K
Market Cap | Price, analysis of stocks of companies, price today (53) Neblio NEBL $ 0.168215 -43.08 % $ 461 K $ 3.52 M
Market Cap | Price, analysis of stocks of companies, price today (54) MobieCoin MBX $ 0.00005496 -38.26 % $ 180 $ 260 K
Market Cap | Price, analysis of stocks of companies, price today (55) Quark QRK $ 0.00090357 -33.55 % $ 38.5 $ 259 K
Market Cap | Price, analysis of stocks of companies, price today (56) Populous PPT $ 0.03268353 -32.71 % $ 202 K $ 981 K
Market Cap | Price, analysis of stocks of companies, price today (57) Blox CDT $ 0.431474 -30.9 % $ 202 K $ 291 M
Market Cap | Price, analysis of stocks of companies, price today (58) Verge XVG $ 0.01018075 -28.2 % $ 159 M $ 168 M
Market Cap | Price, analysis of stocks of companies, price today (59) Agrello DLT $ 0.00090229 -23.94 % $ 11.4 K $ 74.1 K
Market Cap | Price, analysis of stocks of companies, price today (60) CPChain CPC $ 0.0344983 -22.87 % $ 31.9 K $ 15.1 M

Popular industries of the stock market

Airlines20 stocks from 7 countries
Telecom56 stocks from 14 countries
Gold46 stocks from 4 countries
Beverages alcoholic12 stocks from 7 countries
Uranium8 stocks from 3 countries
Banks57 stocks from 15 countries
Travel25 stocks from 4 countries
Tobacco6 stocks from 2 countries

Popular categories of cryptocurrencies

DeFi41 tokens
Internet of Things10 tokens
NFT66 tokens
Polkadot47 tokens
Binance Smart Chain55 tokens
Mem tokens8 tokens
Private coins28 tokens
Fan tokens12 tokens
Market Cap | Price, analysis of stocks of companies, price today (2024)
Top Articles
Latest Posts
Article information

Author: Errol Quitzon

Last Updated:

Views: 6534

Rating: 4.9 / 5 (79 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Errol Quitzon

Birthday: 1993-04-02

Address: 70604 Haley Lane, Port Weldonside, TN 99233-0942

Phone: +9665282866296

Job: Product Retail Agent

Hobby: Computer programming, Horseback riding, Hooping, Dance, Ice skating, Backpacking, Rafting

Introduction: My name is Errol Quitzon, I am a fair, cute, fancy, clean, attractive, sparkling, kind person who loves writing and wants to share my knowledge and understanding with you.