Future Multi Bagger Stocks In 10 Year (2024)

we look for a highly profitable business with strong cash flows and low debt

by Panneer

S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % ROE % Free Cash Flow 5Yrs Rs.Cr.
1. KMC Speciality 83.90 49.98 1368.41 0.00 6.87 -2.00 42.32 6.87 26.67 26.72 8.58
2. Advani Hotels. 103.45 19.33 478.14 4.64 0.45 -79.36 17.25 5.63 66.37 50.58 60.04
3. Nicco Parks 155.00 32.10 725.40 1.06 3.85 -3.51 16.69 12.31 55.11 42.25 34.22
4. Man Infra 202.55 23.95 7519.68 0.53 65.12 22.22 215.29 -46.35 31.99 26.43 827.18
5. Indo Borax & Ch. 221.30 15.55 710.15 0.45 8.93 -22.28 46.80 -23.59 28.69 21.05 111.19
6. Pakka 232.60 16.27 911.05 1.03 12.81 2.73 105.07 9.69 28.49 27.20 117.66
7. Ovobel Foods 238.00 5.75 249.92 0.00 8.68 -21.80 45.88 -23.37 80.85 99.23 34.94
8. Shreyans Inds. 262.90 3.79 363.33 0.95 19.69 -5.25 171.20 -19.36 30.99 27.43 135.62
9. Mold-Tek Technol 269.45 22.68 765.00 1.26 8.13 18.69 40.07 15.38 41.71 33.20 66.91
10. Integra Engg. 274.20 43.77 942.29 0.00 3.46 23.13 34.77 5.62 24.39 34.39 1.98
11. Aurangabad Dist. 295.00 12.05 241.90 0.00 9.30 63.41 29.58 28.94 9.11
12. Saksoft 322.75 35.91 3421.51 0.22 25.28 30.85 190.41 16.22 28.41 22.67 257.56
13. D-Link India 324.65 12.75 1152.66 1.54 23.14 4.38 305.98 5.04 33.78 25.37 129.34
14. Cons. Finvest 329.20 3.19 1065.43 0.00 9.94 489.80 13.70 617.28 65.96 50.25 17.46
15. Triven.Engg.Ind. 331.15 16.69 7248.81 0.98 29.11 -54.59 1408.84 4.68 17.53 23.28 388.81
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % ROE % Free Cash Flow 5Yrs Rs.Cr.
16. Fineotex Chem 349.85 36.90 3874.53 0.23 31.49 52.41 145.27 8.16 36.46 28.92 89.82
17. SKM Egg Prod. 370.00 8.08 974.21 0.68 28.39 135.21 175.68 9.51 46.42 48.23 29.54
18. JK Paper 389.25 5.40 6593.99 2.06 305.68 -13.22 1650.04 0.36 28.46 33.95 1045.42
19. Roto Pumps 417.10 32.39 1310.01 0.76 12.80 77.76 81.45 45.06 25.80 22.42 34.30
20. Suraj Products 425.30 16.79 484.84 0.35 7.31 11.77 67.78 11.44 26.80 28.67 26.00
21. Monarch Networth 444.05 20.72 1503.98 0.23 37.02 207.72 73.57 103.29 31.19 22.12 43.75
22. CG-VAK Software 496.00 21.86 250.49 0.20 2.48 -22.26 20.20 6.77 31.57 25.06 11.52
23. Adani Power 512.55 9.59 197687.41 0.00 6594.17 848.08 12990.58 84.43 15.80 44.77 23422.91
24. Shivalik Bimetal 536.35 40.09 3089.60 0.22 19.68 4.90 112.39 7.17 37.66 32.99 45.16
25. Sr.Rayala.Hypo 571.00 7.13 980.11 0.70 18.50 -21.84 225.50 -34.49 26.44 21.55 156.18
Median: 57 Co. 595.3 26.95 1830.0 0.32 23.4 19.54 215.29 8.31 31.65 28.82 111.19

Results per page

10 25 50

As an expert in financial analysis and business evaluation, I have a deep understanding of the concepts and metrics used in the provided article. My knowledge and expertise in this field are demonstrated by my ability to interpret and analyze the financial data presented. Let's break down the key concepts used in the article:

  1. CMP (Current Market Price):

    • CMP represents the current market price of a stock. It is the latest traded price of a stock on the stock exchange.
  2. P/E (Price-to-Earnings Ratio):

    • P/E ratio is a valuation ratio that compares the current market price of a stock to its earnings per share (EPS). It helps investors assess the relative value of a stock.
  3. Mar Cap (Market Capitalization):

    • Market Cap is the total market value of a company's outstanding shares of stock. It is calculated by multiplying the current market price by the total number of outstanding shares.
  4. Div Yld (Dividend Yield):

    • Dividend Yield is the dividend income earned by an investor relative to the market price of the security. It is calculated by dividing the annual dividend per share by the stock's current market price.
  5. NP Qtr (Net Profit in the Quarter):

    • Net Profit in the Quarter is the company's profit after deducting all expenses, taxes, and interest for a specific quarter.
  6. Qtr Profit Var % (Quarterly Profit Variation Percentage):

    • This represents the percentage change in profit compared to the previous quarter.
  7. Sales Qtr (Sales in the Quarter):

    • Sales in the Quarter represent the total revenue generated by the company in a specific quarter.
  8. Qtr Sales Var % (Quarterly Sales Variation Percentage):

    • This represents the percentage change in sales compared to the previous quarter.
  9. ROCE (Return on Capital Employed):

    • ROCE is a profitability ratio that measures the efficiency of a company in generating profits from its capital employed.
  10. ROE (Return on Equity):

    • ROE is a profitability ratio that measures the return on shareholders' equity. It indicates how well a company uses shareholders' funds to generate profits.
  11. Free Cash Flow 5Yrs (Free Cash Flow over 5 Years):

    • Free Cash Flow over 5 Years represents the cumulative free cash flow generated by the company over the past five years.

The article provides information on various companies, including their stock prices, financial ratios, market capitalization, and performance metrics. Investors can use these metrics to assess the financial health and profitability of each company and make informed investment decisions based on their investment criteria.

Future Multi Bagger Stocks In 10 Year (2024)
Top Articles
Latest Posts
Article information

Author: Rueben Jacobs

Last Updated:

Views: 5428

Rating: 4.7 / 5 (57 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Rueben Jacobs

Birthday: 1999-03-14

Address: 951 Caterina Walk, Schambergerside, CA 67667-0896

Phone: +6881806848632

Job: Internal Education Planner

Hobby: Candle making, Cabaret, Poi, Gambling, Rock climbing, Wood carving, Computer programming

Introduction: My name is Rueben Jacobs, I am a cooperative, beautiful, kind, comfortable, glamorous, open, magnificent person who loves writing and wants to share my knowledge and understanding with you.