Debts an budget deficits in Japan (2024)

Debts an budget deficits in Japan (1)

General government debt of Japan refers to the debts of the state, their states and municipalities, and also of public sector institutions such as social security funds.

The government debt in the period from 2000 to 2022 was between 6.35 trillion and 14.18 trillion USD. The highest level within the past 22 years was reached in 2012. However, the liabilities in 2022 have been only 11.1 trillion USD

Based on the number of inhabitants, this is a debt of 88,356 USD per person. For comparison, the average debt per person in the same year in the European Union was 32,619 USD.

Back to overview: Japan

Public debt of the last 22 years in billions of USD

YearJapan total% of GDPper capitaEU per capita
20006,737.52 bn USD135.61%53,117 USD10,340 USD
20016,348.74 bn USD145.12%49,931 USD10,418 USD
20026,445.58 bn USD154.10%50,575 USD11,378 USD
20037,232.24 bn USD160.02%56,627 USD14,158 USD
20048,293.34 bn USD169.49%64,913 USD16,171 USD
20058,435.45 bn USD174.59%66,019 USD16,933 USD
20068,013.41 bn USD174.14%62,676 USD17,564 USD
20077,920.70 bn USD172.95%61,880 USD19,589 USD
20089,235.44 bn USD180.85%72,116 USD22,736 USD
200910,515.85 bn USD198.81%82,125 USD23,716 USD
201011,856.77 bn USD205.88%92,580 USD25,161 USD
201113,660.69 bn USD219.16%106,864 USD28,335 USD
201214,181.42 bn USD226.09%111,114 USD27,778 USD
201311,960.40 bn USD229.46%93,848 USD30,051 USD
201411,424.02 bn USD233.29%89,758 USD30,852 USD
201510,147.12 bn USD228.29%79,810 USD26,185 USD
201611,630.03 bn USD232.43%91,520 USD26,687 USD
201711,405.98 bn USD231.32%89,831 USD27,564 USD
201811,714.31 bn USD232.39%92,376 USD29,191 USD
201912,100.51 bn USD236.43%95,556 USD27,949 USD
202013,061.65 bn USD258.71%103,450 USD32,251 USD
202112,783.84 bn USD255.39%101,716 USD35,260 USD
202211,055.50 bn USD261.29%88,356 USD32,619 USD

Comparison of gross debt per capita with the European Union in U.S. dollars

Japan European Union

Debts an budget deficits in Japan (2)Average income around the worldA comparison of the average income per capita over 75 countries worldwide

Debts an budget deficits in Japan (3)The richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.

Debts an budget deficits in Japan (4)Development and importance of tourism for New ZealandInternational travelers and tourism sector revenues from 1995-2021 in New Zealand, including comparison with other countries in Australia/New Zealand

Debts an budget deficits in Japan (2024)
Top Articles
Latest Posts
Article information

Author: Ms. Lucile Johns

Last Updated:

Views: 6326

Rating: 4 / 5 (61 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Ms. Lucile Johns

Birthday: 1999-11-16

Address: Suite 237 56046 Walsh Coves, West Enid, VT 46557

Phone: +59115435987187

Job: Education Supervisor

Hobby: Genealogy, Stone skipping, Skydiving, Nordic skating, Couponing, Coloring, Gardening

Introduction: My name is Ms. Lucile Johns, I am a successful, friendly, friendly, homely, adventurous, handsome, delightful person who loves writing and wants to share my knowledge and understanding with you.