Bridgewater Associates 13F filings and top holdings and stakes (2024)

Ishares Tr Core S&p500 Etf (IVV) 5.7 $1.0B +3% 2.1M 477.63
Ishares Core Msci Emkt (IEMG) 5.3 $946M -2% 19M 50.58
Procter & Gamble Company (PG) 3.8 $681M -3% 4.6M 146.54
Coca-Cola Company (KO) 2.6 $472M -11% 8.0M 58.93
Costco Wholesale Corporation (COST) 2.5 $454M -16% 688k 660.08
Johnson & Johnson (JNJ) 2.4 $435M 2.8M 156.74
Pepsi (PEP) 2.3 $415M -8% 2.4M 169.84
McDonald's Corporation (MCD) 2.3 $402M -8% 1.4M 296.51
Wal-Mart Stores (WMT) 2.2 $401M -5% 2.5M 157.65
Spdr S&p 500 Etf Tr Tr Unit (SPY) 2.2 $391M -17% 823k 475.31
Pdd Holdings Sponsored Ads (PDD) 2.0 $357M -10% 2.4M 146.31
Alphabet Cap Stk Cl A (GOOGL) 1.6 $286M +29% 2.0M 139.69
Visa Com Cl A (V) 1.6 $283M +27% 1.1M 260.35
CVS Caremark Corporation (CVS) 1.4 $241M +5% 3.1M 78.96
Meta Platforms Cl A (META) 1.3 $236M +7% 666k 353.96
Starbucks Corporation (SBUX) 1.3 $232M -4% 2.4M 96.01
Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) 1.2 $221M -10% 5.4M 41.10
Merck & Co (MRK) 1.2 $213M +20% 2.0M 109.02
Abbott Laboratories (ABT) 1.2 $209M -8% 1.9M 110.07
Eli Lilly & Co. (LLY) 1.0 $185M +412% 318k 582.92
Mondelez Intl Cl A (MDLZ) 1.0 $176M 2.4M 72.43
Comcast Corp Cl A (CMCSA) 1.0 $173M +72% 3.9M 43.85
McKesson Corporation (MCK) 0.9 $155M 335k 462.98
Intuitive Surgical Com New (ISRG) 0.8 $141M -17% 419k 337.36
Ishares Tr Mbs Etf (MBB) 0.8 $137M 1.5M 94.08
NVIDIA Corporation (NVDA) 0.7 $133M +458% 269k 495.22
Booking Holdings (BKNG) 0.7 $130M -6% 37k 3547.22
Chipotle Mexican Grill (CMG) 0.7 $124M -27% 54k 2286.96
Colgate-Palmolive Company (CL) 0.7 $123M -8% 1.5M 79.71
Stryker Corporation (SYK) 0.7 $121M -2% 405k 299.46
Mastercard Incorporated Cl A (MA) 0.7 $118M +74% 276k 426.51
Hca Holdings (HCA) 0.6 $115M +13% 426k 270.68
Cigna Corp (CI) 0.6 $112M +68% 374k 299.45
Target Corporation (TGT) 0.6 $111M -4% 776k 142.42
Ishares Tr Iboxx Inv Cp Etf (LQD) 0.6 $106M -2% 960k 110.66
Boston Scientific Corporation (BSX) 0.6 $102M 1.8M 57.81
Ishares Tr China Lg-cap Etf (FXI) 0.6 $100M 4.1M 24.03
Cisco Systems (CSCO) 0.5 $97M +14% 1.9M 50.52
Regeneron Pharmaceuticals (REGN) 0.5 $97M +81% 110k 878.29
Ishares Msci Brazil Etf (EWZ) 0.5 $96M NEW 2.8M 34.96
Abbvie (ABBV) 0.5 $94M +5% 607k 154.97
Philip Morris International (PM) 0.5 $93M +11% 983k 94.08
Monster Beverage Corp (MNST) 0.5 $91M -30% 1.6M 57.61
Paypal Holdings (PYPL) 0.5 $89M +2% 1.4M 61.41
Kroger (KR) 0.5 $88M -5% 1.9M 45.71
Veeva Sys Cl A Com (VEEV) 0.5 $87M -3% 451k 192.52
Fiserv (FI) 0.5 $86M +65% 644k 132.84
Dollar Tree (DLTR) 0.5 $83M -4% 584k 142.05
Ishares Tr Msci China Etf (MCHI) 0.4 $80M 2.0M 40.74
Kimberly-Clark Corporation (KMB) 0.4 $79M -6% 653k 121.51
Progressive Corporation (PGR) 0.4 $77M +1043% 484k 159.28
Altria (MO) 0.4 $76M +34% 1.9M 40.34
Microsoft Corporation (MSFT) 0.4 $74M 198k 376.04
Becton, Dickinson and (BDX) 0.4 $72M -14% 297k 243.83
D.R. Horton (DHI) 0.4 $72M +12% 472k 151.98
Constellation Brands Cl A (STZ) 0.4 $70M +20% 289k 241.75
Edwards Lifesciences (EW) 0.4 $69M -14% 903k 76.25
Gilead Sciences (GILD) 0.4 $65M +10% 808k 81.01
General Mills (GIS) 0.4 $63M -4% 964k 65.14
Kraft Heinz (KHC) 0.3 $61M +7% 1.7M 36.98
Anthem (ELV) 0.3 $61M +34% 128k 471.56
Humana (HUM) 0.3 $57M +220% 125k 457.81 Doordash Cl A (DASH) 0.3 $56M +14% 568k 98.89
SYSCO Corporation (SYY) 0.3 $55M -6% 747k 73.13
Vertex Pharmaceuticals Incorporated (VRTX) 0.3 $54M -16% 132k 406.89
Dex (DXCM) 0.3 $54M -27% 433k 124.09
Lennar Corp Cl A (LEN) 0.3 $53M -7% 359k 149.04
Schlumberger Com Stk (SLB) 0.3 $52M -24% 990k 52.04
General Electric Com New (GE) 0.3 $49M +122% 384k 127.63
Restaurant Brands Intl Inc Com equity / large cap (QSR) 0.3 $48M -9% 614k 78.52
Lauder Estee Cos Cl A (EL) 0.3 $47M -38% 324k 146.25
At&t (T) 0.3 $46M +71% 2.8M 16.78
Metropcs Communications (TMUS) 0.2 $44M -19% 275k 160.33
AmerisourceBergen (COR) 0.2 $43M +40% 211k 205.38
Lamb Weston Hldgs (LW) 0.2 $43M -19% 400k 108.09
Uber Technologies (UBER) 0.2 $43M -52% 699k 61.57
Cardinal Health (CAH) 0.2 $42M -9% 418k 100.80
Hershey Company (HSY) 0.2 $42M -12% 225k 186.44
Amgen (AMGN) 0.2 $42M +421% 145k 288.02
Church & Dwight (CHD) 0.2 $40M -5% 421k 94.56
Trip Com Group Ads (TCOM) 0.2 $39M -15% 1.1M 36.01
Vistra Energy (VST) 0.2 $39M +62% 1.0M 38.52
Zimmer Holdings (ZBH) 0.2 $39M +7% 319k 121.70
MetLife (MET) 0.2 $38M +27% 581k 66.13
Dollar General (DG) 0.2 $38M -47% 282k 135.95
Biogen Idec (BIIB) 0.2 $37M -5% 143k 258.77
Pfizer (PFE) 0.2 $37M -20% 1.3M 28.79
FleetCor Technologies (FLT) 0.2 $36M +41% 129k 282.61
ON Semiconductor (ON) 0.2 $36M +27% 434k 83.53
Global Payments (GPN) 0.2 $36M +49% 285k 127.00
CoStar (CSGP) 0.2 $36M -8% 414k 87.39
Bristol Myers Squibb (BMY) 0.2 $36M -49% 705k 51.31
Kellogg Company (K) 0.2 $36M +21% 638k 55.91
Smucker J M Com New (SJM) 0.2 $35M +22% 273k 126.38
Marathon Petroleum Corp (MPC) 0.2 $33M +37% 225k 148.36
AutoZone (AZO) 0.2 $33M +5% 13k 2585.61
IDEXX Laboratories (IDXX) 0.2 $33M -49% 59k 555.05
Spotify Technology S A SHS (SPOT) 0.2 $32M +71% 171k 187.91
Yum China Holdings (YUMC) 0.2 $32M -10% 755k 42.43
Cabot Oil & Gas Corporation (CTRA) 0.2 $31M NEW 1.2M 25.52
eBay (EBAY) 0.2 $31M +8% 712k 43.62
Hologic (HOLX) 0.2 $30M -18% 424k 71.45
O'reilly Automotive (ORLY) 0.2 $29M +29% 30k 950.08
Molson Coors Beverage CL B (TAP) 0.2 $29M +26% 465k 61.21
Quest Diagnostics Incorporated (DGX) 0.2 $28M -18% 202k 137.88
Citigroup Com New (C) 0.2 $28M -50% 540k 51.44
ResMed (RMD) 0.2 $27M -31% 159k 172.02
Wells Fargo & Company (WFC) 0.1 $26M NEW 532k 49.22
Warner Music Group Corp Com Cl A (WMG) 0.1 $26M -4% 717k 35.79
PG&E Corporation (PCG) 0.1 $25M +106% 1.4M 18.03
Sprott Com New (SII) 0.1 $25M 745k 34.04
Brown Forman Corp CL B (BF.B) 0.1 $25M -23% 440k 57.10
Halliburton Company (HAL) 0.1 $25M +159% 689k 36.15
Centene Corporation (CNC) 0.1 $25M +59% 334k 74.21
Builders FirstSource (BLDR) 0.1 $24M 146k 166.94
Clorox Company (CLX) 0.1 $24M +2% 170k 142.59
Baxter International (BAX) 0.1 $24M -10% 626k 38.66
EQT Corporation (EQT) 0.1 $24M -7% 624k 38.66
Darden Restaurants (DRI) 0.1 $24M -17% 147k 164.30
Nio Spon Ads (NIO) 0.1 $24M -11% 2.6M 9.07
Delta Air Lines Inc Del Com New (DAL) 0.1 $24M NEW 592k 40.23
Marathon Oil Corporation (MRO) 0.1 $24M +60% 971k 24.16
Universal Hlth Svcs CL B (UHS) 0.1 $23M -6% 154k 152.44
Incyte Corporation (INCY) 0.1 $23M 368k 62.79 Expedia Group Com New (EXPE) 0.1 $23M -11% 149k 151.79
Allison Transmission Hldngs I (ALSN) 0.1 $23M +2% 389k 58.15
Steris Shs Usd (STE) 0.1 $22M -18% 102k 219.85
Ke Hldgs Sponsored Ads (BEKE) 0.1 $22M -10% 1.3M 16.21
Snap-on Incorporated (SNA) 0.1 $22M +66% 75k 288.84
CSX Corporation (CSX) 0.1 $21M -12% 618k 34.67
Liberty Broadband Corp Com Ser C (LBRDK) 0.1 $21M +23% 266k 80.59
Exxon Mobil Corporation (XOM) 0.1 $21M +5986% 214k 99.98
American Homes 4 Rent Cl A (AMH) 0.1 $21M +31% 595k 35.96
Amdocs SHS (DOX) 0.1 $21M +19% 243k 87.89
Apa Corporation (APA) 0.1 $21M -15% 595k 35.88
Aptiv SHS (APTV) 0.1 $21M +2697% 236k 89.72
Cme (CME) 0.1 $21M +49% 99k 210.60
Transunion (TRU) 0.1 $21M +42% 301k 68.71
Prudential Financial (PRU) 0.1 $20M +21% 194k 103.71
Albertsons Cos Common Stock (ACI) 0.1 $20M -8% 874k 23.00
Cooper Cos Com New (COO) 0.1 $20M +211% 53k 378.44
Berry Plastics (BERY) 0.1 $20M +3% 295k 67.39
Legend Biotech Corp Sponsored Ads (LEGN) 0.1 $20M -6% 330k 60.17
MarketAxess Holdings (MKTX) 0.1 $20M -44% 68k 292.85
Henry Schein (HSIC) 0.1 $20M +15% 259k 75.71
Chubb (CB) 0.1 $20M NEW 86k 226.00
Affiliated Managers (AMG) 0.1 $19M +24% 127k 151.42
AFLAC Incorporated (AFL) 0.1 $19M +50% 228k 82.50
Hartford Financial Services (HIG) 0.1 $19M +15% 232k 80.38
Nrg Energy Com New (NRG) 0.1 $19M +17% 358k 51.70
H&R Block (HRB) 0.1 $18M +15% 381k 48.37
BioMarin Pharmaceutical (BMRN) 0.1 $18M +18% 191k 96.42
AMN Healthcare Services (AMN) 0.1 $18M +12% 241k 74.88
Willis Towers Watson SHS (WTW) 0.1 $18M +59% 75k 241.20
Ishares Tr Msci Emg Mkt Etf (EEM) 0.1 $18M -14% 448k 40.21
Casey's General Stores (CASY) 0.1 $18M -9% 66k 274.74
Discover Financial Services (DFS) 0.1 $18M +18% 159k 112.40
Bank of New York Mellon Corporation (BK) 0.1 $18M +174% 342k 52.05
Apollo Global Mgmt (APO) 0.1 $18M -7% 190k 93.19
Laboratory Corp Amer Hldgs Com New (LH) 0.1 $18M -44% 78k 227.29
Zto Express Cayman Sponsored Ads A (ZTO) 0.1 $18M -11% 826k 21.28
Olin Corp Com Par $1 (OLN) 0.1 $17M +36% 322k 53.95
Weatherford Intl Ord Shs (WFRD) 0.1 $17M +117% 176k 97.83
Owens Corning (OC) 0.1 $17M +9% 115k 148.23
Bentley Sys Com Cl B (BSY) 0.1 $17M +10% 326k 52.18
Grand Canyon Education (LOPE) 0.1 $17M -7% 126k 132.04
Monolithic Power Systems (MPWR) 0.1 $17M -24% 26k 630.78
Aon Shs Cl A (AON) 0.1 $16M +3278% 56k 291.02
Albemarle Corporation (ALB) 0.1 $16M +19% 113k 144.48
AutoNation (AN) 0.1 $16M +20% 108k 150.18
Sprouts Fmrs Mkt (SFM) 0.1 $16M -10% 335k 48.11
Range Resources (RRC) 0.1 $16M +39% 528k 30.44
NetApp (NTAP) 0.1 $16M -15% 178k 88.16
Bj's Wholesale Club Holdings (BJ) 0.1 $16M -3% 232k 66.66
Vipshop Hldgs Sponsored Ads A (VIPS) 0.1 $15M -12% 870k 17.76
Interactive Brokers Group In Com Cl A (IBKR) 0.1 $15M +387% 185k 82.90
Best Buy (BBY) 0.1 $15M +34% 195k 78.28
Harley-Davidson (HOG) 0.1 $15M -7% 412k 36.84
Texas Roadhouse (TXRH) 0.1 $15M -9% 124k 122.23
Atkore Intl (ATKR) 0.1 $15M +12% 95k 160.00
Encana Corporation (OVV) 0.1 $15M -29% 340k 43.92
3M Company (MMM) 0.1 $15M +90% 136k 109.32
Fair Isaac Corporation (FICO) 0.1 $15M -53% 13k 1164.01
Campbell Soup Company (CPB) 0.1 $15M +3% 343k 43.23
Tencent Music Entmt Group Spon Ads (TME) 0.1 $15M -12% 1.6M 9.01
Kenvue (KVUE) 0.1 $15M NEW 681k 21.53
Duolingo Cl A Com (DUOL) 0.1 $15M -6% 65k 226.85
Targa Res Corp (TRGP) 0.1 $15M -13% 169k 86.87
Brunswick Corporation (BC) 0.1 $14M 147k 96.75
Elf Beauty (ELF) 0.1 $14M -10% 98k 144.34
F5 Networks (FFIV) 0.1 $14M -33% 79k 178.98
Cognizant Technology Solutio Cl A (CTSH) 0.1 $14M +22% 187k 75.53
Louisiana-Pacific Corporation (LPX) 0.1 $14M -14% 198k 70.83
Zoom Video Communications In Cl A (ZM) 0.1 $14M +4370% 192k 71.91
Eagle Materials (EXP) 0.1 $14M -5% 68k 202.84
Pinterest Cl A (PINS) 0.1 $14M -14% 372k 37.04
Evercore Class A (EVR) 0.1 $14M +35% 80k 171.05
Teleflex Incorporated (TFX) 0.1 $14M -3% 55k 249.34
Bellring Brands Common Stock (BRBR) 0.1 $14M +3% 243k 55.43
Baker Hughes Company Cl A (BKR) 0.1 $13M +8% 393k 34.18
Charles Schwab Corporation (SCHW) 0.1 $13M +217% 194k 68.80
Adtalem Global Ed (ATGE) 0.1 $13M +125% 227k 58.95
Diamondback Energy (FANG) 0.1 $13M -34% 86k 155.08
Tempur-Pedic International (TPX) 0.1 $13M +20% 259k 50.97
H World Group Sponsored Ads (HTHT) 0.1 $13M -10% 390k 33.44
EOG Resources (EOG) 0.1 $13M -6% 107k 120.95
Nortonlifelock (GEN) 0.1 $13M +52% 567k 22.82
Globe Life (GL) 0.1 $13M 106k 121.72
Welltower Inc Com reit (WELL) 0.1 $13M +122% 142k 90.17
Tapestry (TPR) 0.1 $13M -40% 346k 36.81
Align Technology (ALGN) 0.1 $13M -74% 46k 274.00
Acuity Brands (AYI) 0.1 $12M -23% 61k 204.83
Procore Technologies (PCOR) 0.1 $12M -2% 179k 69.22
Masco Corporation (MAS) 0.1 $12M -25% 184k 66.98
Magnolia Oil & Gas Corp Cl A (MGY) 0.1 $12M +300% 576k 21.29
Kla Corp Com New (KLAC) 0.1 $12M -23% 21k 581.30
Nucor Corporation (NUE) 0.1 $12M -46% 69k 174.04
Pulte (PHM) 0.1 $12M -14% 113k 103.22
Tal Education Group Sponsored Ads (TAL) 0.1 $12M -11% 925k 12.63
Dentsply Sirona (XRAY) 0.1 $12M -10% 327k 35.59
DaVita (DVA) 0.1 $12M 111k 104.76
Cheniere Energy Com New (LNG) 0.1 $12M -28% 68k 170.71
Celsius Hldgs Com New (CELH) 0.1 $12M +148% 210k 54.52
Chevron Corporation (CVX) 0.1 $12M +952% 77k 149.16
Insulet Corporation (PODD) 0.1 $11M +49% 53k 216.98
Kanzhun Sponsored Ads (BZ) 0.1 $11M -11% 685k 16.61
Steel Dynamics (STLD) 0.1 $11M -40% 95k 118.10
Pvh Corporation (PVH) 0.1 $11M -26% 92k 122.12
Arrow Electronics (ARW) 0.1 $11M +17% 92k 122.25
Jazz Pharmaceuticals Shs Usd (JAZZ) 0.1 $11M +3% 90k 123.00
Cameco Corporation (CCJ) 0.1 $11M -16% 253k 43.33
Qualcomm (QCOM) 0.1 $11M -80% 76k 144.63
Canadian Natural Resources (CNQ) 0.1 $11M NEW 165k 65.83
Fox Corp Cl A Com (FOXA) 0.1 $11M +16% 366k 29.67
Realty Income (O) 0.1 $11M NEW 189k 57.42
Hormel Foods Corporation (HRL) 0.1 $11M -19% 337k 32.11
Astrazeneca Sponsored Adr (AZN) 0.1 $11M +40% 160k 67.35
Technipfmc (FTI) 0.1 $11M -2% 531k 20.14
Cohen & Steers (CNS) 0.1 $11M +9% 141k 75.73
Crocs (CROX) 0.1 $11M -10% 113k 93.41
Electronic Arts (EA) 0.1 $10M -31% 74k 136.81
Dxc Technology (DXC) 0.1 $10M -20% 442k 22.87
Group 1 Automotive (GPI) 0.1 $10M -3% 33k 304.74
Travelers Companies (TRV) 0.1 $10M +616% 52k 190.49
ExlService Holdings (EXLS) 0.1 $9.9M +107% 322k 30.85
Penumbra (PEN) 0.1 $9.8M +127% 39k 251.54
Lpl Financial Holdings (LPLA) 0.1 $9.7M +30% 43k 227.62
Flex Ord (FLEX) 0.1 $9.6M +155% 317k 30.46
Hewlett Packard Enterprise (HPE) 0.1 $9.5M +27% 562k 16.98
Marsh & McLennan Companies (MMC) 0.1 $9.3M +228% 49k 189.47
Bridgewater Associates 13F filings and top holdings and stakes (2024)

FAQs

Bridgewater Associates 13F filings and top holdings and stakes? ›

Bridgewater Associates, LP's top holdings are iShares Trust - iShares Core S&P 500 ETF (US:IVV) , iShares, Inc. - iShares Core MSCI Emerging Markets ETF (US:IEMG) , The Procter & Gamble Company (US:PG) , The Coca-Cola Company (US:KO) , and Costco Wholesale Corporation (US:COST) .

What are the top 5 holdings of Bridgewater? ›

Bridgewater Associates, LP's top holdings are iShares Trust - iShares Core S&P 500 ETF (US:IVV) , iShares, Inc. - iShares Core MSCI Emerging Markets ETF (US:IEMG) , The Procter & Gamble Company (US:PG) , The Coca-Cola Company (US:KO) , and Costco Wholesale Corporation (US:COST) .

What stocks is Ray Dalio buying? ›

The following three stocks are Ray Dalio's largest stock positions.
  • Costco (COST) Source: ARTYOORAN / Shutterstock.com. ...
  • Coca-Cola (KO) Source: MAHATHIR MOHD YASIN / Shutterstock.com. ...
  • Procter & Gamble (PG) Source: monticello / Shutterstock.com.
Mar 28, 2024

How does Bridgewater performance compare to S&P? ›

By way of comparison, the S&P 500 index was up 19.6% in the year ended June 30, 2023, and down 10.6% last year. When it comes P&I's hedge fund rankings, Bridgewater Associates again remained on top, with $97.2 billion, although assets slid 23% for the year.

How much of Bridgewater does Ray Dalio own? ›

Net Worth Summary

Dalio said in a June 28, 2018 interview on Bloomberg Television that he owned "less than half" of Bridgewater, and was credited with 49% of the firm.

Which is bigger BlackRock or Bridgewater? ›

While subtle, this differentiation is most evident in the comparison between BlackRock and Bridgewater Associates. The former has a whopping AUM of $10 trillion as of January 2022, but it is primarily an asset management company. In comparison, Bridgewater, which is a hedge fund, has an AUM of $126 billion.

What is the Bridgewater controversy? ›

Bridgewater Associates said that two former executives who have accused the world's largest hedge fund of favoritism, age and sex discrimination turned to court and the media in a bid to secure a “large payout.”

What does Elon Musk invest in stocks? ›

Recent investments
  • Tesla.
  • SpaceX.
  • OpenAI.
  • PayPal.
  • Stripe.
  • X.
  • The Boring Company.
  • Neuralink.

How much money do you need to invest in Bridgewater? ›

The firm does not have any individual clients. It generally requires clients to have a minimum of $7.5 billion of investable assets. Bridgewater has several strategies: Pure Alpha, Pure Alpha Major Markets, All Weather and Optimal Portfolio.

What stock is Warren Buffett investing in? ›

Buffett Watch
SymbolHoldings
Coca-Cola CoKO400,000,000
Davita IncDVA36,095,570
Diageo plcDEO227,750
Floor & Decor Holdings IncFND4,780,000
46 more rows

What is the average return on Bridgewater? ›

What was Bridgewater Associates, LP's average return in the last 12 months? Bridgewater Associates, LP's average return in the last 12 months was 11.73%. What was Bridgewater Associates, LP's average return in the last 3 years? Bridgewater Associates, LP's average return in the last 3 years was 8.53%.

Which hedge fund has the highest return? ›

Its sources include meetings with firm executives, audited and management reports, and other sources, it says. Billionaire Ken Griffin's Citadel remained in pole position in 2023, with $74 billion in gains since its creation in 1990.

Which is the biggest hedge fund in the world? ›

What are the Largest 100 Hedge Funds Ranked by AUM?
RankFirm NameCountry
1Millennium ManagementUnited States
2Citadel AdvisorsUnited States
3Bridgewater AssociatesUnited States
4Balyasny Asset ManagementUnited States
60 more rows
Feb 20, 2024

What makes Bridgewater unique? ›

Our culture of meaningful work and meaningful relationships, and radical truth and radical transparency makes working at Bridgewater a unique place for personal and professional growth.

What was Ray Dalio's famous quote? ›

He who lives by the crystal ball will eat shattered glass.

Who are Bridgewater's clients? ›

The firm serves institutional clients including pension funds, endowments, foundations, foreign governments, and central banks.

What are the different funds at Bridgewater? ›

Products. The firm offers three hedge funds to its clients: the Pure Alpha fund, the All Weather fund, and the Pure Alpha Major Markets fund.

How many assets does Bridgewater have? ›

Feb. 28, 2024, at 4:32 p.m. Ray Dalio is no longer Bridgewater Associates' chairman and co-chief investment officer, but investors still follow the fund's holdings closely. Ray Dalio's Bridgewater Associates is the world's largest hedge fund, with $124 billion in assets.

What is Bridgewater Associates famous for? ›

The firm is one of the largest hedge funds in the world, managing assets for institutional investors, high-net-worth individuals, and pension funds. Bridgewater was founded by Ray Dalio, a famous American businessman and author of the bestselling book Principles.

What stock is held by the most hedge funds? ›

Most Owned Stocks by Hedge Funds Now
  • Alibaba Group Holding Limited (NYSE:BABA) ...
  • Berkshire Hathaway Inc. ...
  • Advanced Micro Devices, Inc. ...
  • Uber Technologies, Inc. (NYSE:UBER) ...
  • salesforce.com, inc. (NYSE:CRM) ...
  • Apple Inc. (NASDAQ:AAPL) ...
  • Mastercard Incorporated (NYSE:MA) Number of Hedge Fund Holders: 141. ...
  • Visa Inc. (NYSE:V)
Mar 17, 2024

Top Articles
Latest Posts
Article information

Author: Rob Wisoky

Last Updated:

Views: 6241

Rating: 4.8 / 5 (48 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Rob Wisoky

Birthday: 1994-09-30

Address: 5789 Michel Vista, West Domenic, OR 80464-9452

Phone: +97313824072371

Job: Education Orchestrator

Hobby: Lockpicking, Crocheting, Baton twirling, Video gaming, Jogging, Whittling, Model building

Introduction: My name is Rob Wisoky, I am a smiling, helpful, encouraging, zealous, energetic, faithful, fantastic person who loves writing and wants to share my knowledge and understanding with you.